Finoriq insights
Health Care Companies
Browse health care company research pages with fundamentals, SEC filings, institutional ownership, and insider activity indexed by Finoriq.
Health Care Company Pages
A static preview of indexed company research pages in this sector.
| Rank | Company | Market Cap | Latest Price | Industry |
|---|---|---|---|---|
| 1 | LLYELI LILLY & Co | $1.1T | $1,168.66 | Biotech & Pharma |
| 2 | JNJJOHNSON & JOHNSON | $645.1B | $267.7 | Biotech & Pharma |
| 3 | ABBVAbbVie Inc. | $451.9B | $255.73 | Biotech & Pharma |
| 4 | MRKMerck & Co., Inc. | $365.3B | $148.07 | Biotech & Pharma |
| 5 | UNHUNITEDHEALTH GROUP INC | $353.4B | $393.73 | Medical Devices |
| 6 | PMPhilip Morris International Inc. | $298.6B | $191.61 | Medicinal Chemicals and Botanical Products |
| 7 | NVSNOVARTIS AG | $293.1B | $153.63 | Biotech & Pharma |
| 8 | AZNASTRAZENECA PLC | $252.2B | $162.64 | Biotech & Pharma |
| 9 | AMGNAMGEN INC | $233.3B | $431.57 | Biotech & Pharma |
| 10 | NVONOVO NORDISK A S | $201.8B | $45.58 | Biotech & Pharma |
| 11 | ABTABBOTT LABORATORIES | $195B | $112.71 | Biotech & Pharma |
| 12 | GILDGILEAD SCIENCES, INC. | $180.9B | $145.88 | Biotech & Pharma |
| 13 | PFEPFIZER INC | $159B | $27.91 | Biotech & Pharma |
| 14 | VRTXVERTEX PHARMACEUTICALS INC / MA | $137.3B | $541.85 | Biotech & Pharma |
| 15 | BMYBRISTOL MYERS SQUIBB CO | $135.9B | $66.53 | Biotech & Pharma |
| 16 | ISRGINTUITIVE SURGICAL INC | $131.5B | $372.32 | Industrial Specialties |
| 17 | SYKSTRYKER CORP | $127.3B | $331.92 | Medical Devices |
| 18 | BTIBritish American Tobacco p.l.c. | $121.7B | $56.12 | Medicinal Chemicals and Botanical Products |
| 19 | MDTMedtronic plc | $116.7B | $91.19 | Medical Devices |
| 20 | MOALTRIA GROUP, INC. | $114.2B | $68.42 | Medicinal Chemicals and Botanical Products |
| 21 | SNYSanofi | $109.3B | $44.82 | Biotech & Pharma |
| 22 | MCKMCKESSON CORP | $104.1B | $893.2 | Other Pharmaceuticals |
| 23 | GSKGSK plc | $102.8B | $50.76 | Biotech & Pharma |
| 24 | HCAHCA Healthcare, Inc. | $90.4B | $417.49 | Health Care Services |
| 25 | MMM3M CO | $89.9B | $174.38 | Medical Devices |
| 26 | ELVElevance Health, Inc. | $85.6B | $394.88 | Medical Devices |
| 27 | REGNREGENERON PHARMACEUTICALS, INC. | $81.7B | $793.34 | Biotech & Pharma |
| 28 | CICigna Group | $73.5B | $278.29 | Medical Devices |
| 29 | BSXBOSTON SCIENTIFIC CORP | $67.6B | $46.62 | Medical Devices |
| 30 | ARGXARGENX SE | $63.6B | $1,024.67 | Biotech & Pharma |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.