Finoriq research workspace
Health Care Companies
Browse health care company research pages with fundamentals, SEC filings, institutional ownership, and insider activity indexed by Finoriq.
Health Care Company Pages
A static preview of indexed company research pages in this sector.
| Rank | Company | Market Cap | Latest Price | Industry |
|---|---|---|---|---|
| 1 | LLYELI LILLY & Co | $1.1T | $1,150.5 | Biotech & Pharma |
| 2 | JNJJOHNSON & JOHNSON | $600.2B | $249.32 | Biotech & Pharma |
| 3 | ABBVAbbVie Inc. | $446.9B | $252.93 | Biotech & Pharma |
| 4 | UNHUNITEDHEALTH GROUP INC | $382.9B | $421.65 | Medical Devices |
| 5 | MRKMerck & Co., Inc. | $307.7B | $124.57 | Biotech & Pharma |
| 6 | PMPhilip Morris International Inc. | $299.1B | $191.92 | Medicinal Chemicals and Botanical Products |
| 7 | NVSNOVARTIS AG | $286.1B | $149.92 | Biotech & Pharma |
| 8 | AZNASTRAZENECA PLC | $255.1B | $164.48 | Biotech & Pharma |
| 9 | NVONOVO NORDISK A S | $219.9B | $49.67 | Biotech & Pharma |
| 10 | AMGNAMGEN INC | $197.1B | $365.2 | Biotech & Pharma |
| 11 | ABTABBOTT LABORATORIES | $176.8B | $101.48 | Biotech & Pharma |
| 12 | GILDGILEAD SCIENCES, INC. | $165.7B | $133.49 | Biotech & Pharma |
| 13 | PFEPFIZER INC | $141.3B | $24.79 | Biotech & Pharma |
| 14 | BTIBritish American Tobacco p.l.c. | $135.6B | $62.57 | Medicinal Chemicals and Botanical Products |
| 15 | ISRGINTUITIVE SURGICAL INC | $125.3B | $353.86 | Industrial Specialties |
| 16 | MOALTRIA GROUP, INC. | $124.2B | $74.35 | Medicinal Chemicals and Botanical Products |
| 17 | BMYBRISTOL MYERS SQUIBB CO | $123.2B | $60.35 | Biotech & Pharma |
| 18 | SYKSTRYKER CORP | $122.5B | $319.55 | Medical Devices |
| 19 | VRTXVERTEX PHARMACEUTICALS INC / MA | $122.4B | $482.28 | Biotech & Pharma |
| 20 | SNYSanofi | $107.3B | $44 | Biotech & Pharma |
| 21 | MDTMedtronic plc | $106.9B | $83.5 | Medical Devices |
| 22 | GSKGSK plc | $101.6B | $50.18 | Biotech & Pharma |
| 23 | MCKMCKESSON CORP | $100.1B | $832.61 | Other Pharmaceuticals |
| 24 | MMM3M CO | $83.3B | $159.7 | Medical Devices |
| 25 | ELVElevance Health, Inc. | $83.2B | $383.62 | Medical Devices |
| 26 | HCAHCA Healthcare, Inc. | $82.2B | $370.5 | Health Care Services |
| 27 | CICigna Group | $75.2B | $284.28 | Medical Devices |
| 28 | REGNREGENERON PHARMACEUTICALS, INC. | $70.7B | $674.06 | Biotech & Pharma |
| 29 | BSXBOSTON SCIENTIFIC CORP | $65.3B | $43.91 | Medical Devices |
| 30 | CORCencora, Inc. | $59.3B | $304.91 | Other Pharmaceuticals |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.