Finoriq research workspace
Energy Companies
Browse energy company research pages with fundamentals, SEC filings, institutional ownership, and insider activity indexed by Finoriq.
Energy Company Pages
A static preview of indexed company research pages in this sector.
| Rank | Company | Market Cap | Latest Price | Industry |
|---|---|---|---|---|
| 1 | XOMExxonMobil Holdings Corp | $616.1B | $148.65 | Integrated Oil & Gas |
| 2 | XOMExxonMobil Holdings Corporation | $574.7B | $138.66 | Integrated Oil & Gas |
| 3 | CVXCHEVRON CORP | $377.3B | $189.46 | Integrated Oil & Gas |
| 4 | SHELShell plc | $245.5B | $86.3 | Oil & Gas Producers |
| 5 | BHPBHP Group Ltd | $204.6B | $80.51 | Coal Mining |
| 6 | TTETotalEnergies SE | $177.3B | $81.26 | Oil & Gas Producers |
| 7 | COPCONOCOPHILLIPS | $141.2B | $115.94 | Integrated Oil & Gas |
| 8 | ENBENBRIDGE INC | $121.9B | $55.83 | Natural Gas Distribution |
| 9 | BPBP PLC | $110.3B | $42.13 | Integrated Oil & Gas |
| 10 | VLOVALERO ENERGY CORP/TX | $93.3B | $314.14 | Integrated Oil & Gas |
| 11 | MPCMarathon Petroleum Corp | $92.4B | $316.43 | Integrated Oil & Gas |
| 12 | CNQCANADIAN NATURAL RESOURCES Ltd | $91.9B | $44.04 | Oil & Gas Producers |
| 13 | PSXPhillips 66 | $83.9B | $209.31 | Integrated Oil & Gas |
| 14 | EENI SPA | $77.9B | $49.53 | Oil & Gas Producers |
| 15 | EOGEOG RESOURCES INC | $75B | $140.75 | Oil & Gas Producers |
| 16 | SUSUNCOR ENERGY INC | $73.8B | $62.48 | Integrated Oil & Gas |
| 17 | SLBSLB LIMITED/NV | $69.3B | $46.38 | Energy Equipment & Services |
| 18 | IMOIMPERIAL OIL LTD | $59.4B | $122.89 | Integrated Oil & Gas |
| 19 | MPLXMPLX LP | $57.9B | $57.03 | Natural Gas Distribution |
| 20 | BEBloom Energy Corp | $56.8B | $199.57 | Industrial Machinery |
| 21 | FANGDiamondback Energy, Inc. | $54.9B | $195.19 | Oil & Gas Producers |
| 22 | OXYOCCIDENTAL PETROLEUM CORP /DE/ | $54.9B | $55.2 | Oil & Gas Producers |
| 23 | CVECENOVUS ENERGY INC. | $53.3B | $28.41 | Oil & Gas Producers |
| 24 | DVNDEVON ENERGY CORP/DE | $50.5B | $43.83 | Oil & Gas Producers |
| 25 | WDSWOODSIDE ENERGY GROUP LTD | $41.2B | $21.67 | Oil & Gas Producers |
| 26 | ECECOPETROL S.A. | $33B | $16.05 | Oil & Gas Producers |
| 27 | EQTEQT Corp | $30.7B | $49.06 | Oil & Gas Producers |
| 28 | PBAPEMBINA PIPELINE CORP | $29.5B | $50.74 | Oil & Gas Producers |
| 29 | HALHALLIBURTON CO | $29.5B | $35.27 | Energy Equipment & Services |
| 30 | TPLTexas Pacific Land Corp | $28.3B | $409.6 | Oil & Gas Producers |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.