Finoriq research workspace
Companies Starting With N
Browse indexed public company research pages starting with N, including SEC filing views, fundamentals, 13F ownership, and insider activity.
Companies Starting With N
A static preview of indexed company research pages for this directory letter.
| Rank | Company | Market Cap | Latest Price | Industry |
|---|---|---|---|---|
| 1 | NVDANVIDIA CORP | $4.9T | $202.93 | Semiconductors |
| 2 | NVSNOVARTIS AG | $286.1B | $149.92 | Biotech & Pharma |
| 3 | NFLXNETFLIX INC | $284.8B | $67.65 | Consumer Electronics / Video Chains |
| 4 | NVONOVO NORDISK A S | $219.9B | $49.67 | Biotech & Pharma |
| 5 | NEENEXTERA ENERGY INC | $183.3B | $87.91 | IT Services |
| 6 | NEMNEWMONT Corp /DE/ | $95.6B | $89.51 | Precious Metals |
| 7 | NTESNetEase, Inc. | $85.9B | $134.57 | Software |
| 8 | NGGNATIONAL GRID PLC | $81.8B | $82.46 | Natural Gas Distribution |
| 9 | NSCNORFOLK SOUTHERN CORP | $75.5B | $335.98 | Railroads |
| 10 | NOCNORTHROP GRUMMAN CORP /DE/ | $74.9B | $527.41 | Industrial Machinery |
| 11 | NWGNatWest Group plc | $72.8B | $17.71 | Banks |
| 12 | NUNu Holdings Ltd. | $68.5B | $14.12 | Consumer Finance |
| 13 | NXPINXP Semiconductors N.V. | $67.6B | $267.57 | Semiconductors |
| 14 | NKENIKE, Inc. | $64.3B | $43.33 | Shoe Manufacturing |
| 15 | NOKNOKIA CORP | $58B | $10.11 | Communications Equipment |
| 16 | NUENUCOR CORP | $52.8B | $231.96 | Steel & Iron Ore |
| 17 | NDAQNASDAQ, INC. | $52B | $92.02 | Investment Banking & Brokerage |
| 18 | NBISNebius Group N.V. | $45.9B | $180.63 | Software & Data Processing |
| 19 | NTRANatera, Inc. | $37.8B | $263.81 | Medical Devices |
| 20 | NTRSNORTHERN TRUST CORP | $33.9B | $183.37 | Banks |
| 21 | NTRNutrien Ltd. | $32.1B | $66.56 | Agricultural Chemicals |
| 22 | NTAPNetApp, Inc. | $31.7B | $161.65 | Electronic Components |
| 23 | NRGNRG ENERGY, INC. | $27.6B | $130.96 | Electric Utilities |
| 24 | NVTnVent Electric plc | $25.2B | $155.62 | Industrial Machinery |
| 25 | NINISOURCE INC. | $21.7B | $45.44 | Power Generation |
| 26 | NBIXNEUROCRINE BIOSCIENCES INC | $17.5B | $174.01 | Biotech & Pharma |
| 27 | NVRNVR INC | $17.3B | $6,421.06 | Homebuilding |
| 28 | NDSNNORDSON CORP | $15.9B | $284.55 | Industrial Machinery |
| 29 | NWSANEWS CORP | $15.6B | $28.44 | Newspapers / Magazines |
| 30 | NXTNextpower Inc. | $15.3B | $100.7 | Industrial Machinery |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.