Finoriq insights
Companies Starting With P
Browse indexed public company research pages starting with P, including SEC filing views, fundamentals, 13F ownership, and insider activity.
Companies Starting With P
A static preview of indexed company research pages for this directory letter.
| Rank | Company | Market Cap | Latest Price | Industry |
|---|---|---|---|---|
| 1 | PLTRPalantir Technologies Inc. | $448.5B | $186.7 | Software |
| 2 | PGPROCTER & GAMBLE Co | $333.7B | $143.57 | Personal Care Products |
| 3 | PANWPalo Alto Networks Inc | $303.2B | $371.97 | Computer Hardware |
| 4 | PMPhilip Morris International Inc. | $298.6B | $191.61 | Medicinal Chemicals and Botanical Products |
| 5 | PEPPEPSICO INC | $192.2B | $140.81 | Beverages |
| 6 | PFEPFIZER INC | $159B | $27.91 | Biotech & Pharma |
| 7 | PGRPROGRESSIVE CORP/OH/ | $127.1B | $218.62 | Property & Casualty Insurance |
| 8 | PHParker-Hannifin Corp | $125.2B | $992.93 | Metal Fabrications |
| 9 | PDDPDD Holdings Inc. | $121.9B | $85.62 | Business Services |
| 10 | PSXPhillips 66 | $97.4B | $243.98 | Integrated Oil & Gas |
| 11 | PNCPNC FINANCIAL SERVICES GROUP, INC. | $96.6B | $242.17 | Banks |
| 12 | PCARPACCAR INC | $65.9B | $125.25 | Auto Manufacturing |
| 13 | PYPLPayPal Holdings, Inc. | $46B | $53.83 | Diversified Commercial Services |
| 14 | PAYXPAYCHEX INC | $45.2B | $126.98 | Diversified Commercial Services |
| 15 | PCGPG&E Corp | $44.2B | $16.51 | Power Generation |
| 16 | PEGPUBLIC SERVICE ENTERPRISE GROUP INC | $36.3B | $72.82 | Power Generation |
| 17 | PUKPRUDENTIAL PLC | $35.3B | $27.67 | Life Insurance |
| 18 | PBAPEMBINA PIPELINE CORP | $27.9B | $47.97 | Oil & Gas Producers |
| 19 | PPLPPL Corp | $25.7B | $34.15 | Electric Utilities |
| 20 | PPGPPG INDUSTRIES INC | $25.3B | $114.01 | Paints / Coatings |
| 21 | PHMPULTEGROUP INC/MI/ | $24.1B | $128.52 | Homebuilding |
| 22 | PFGPRINCIPAL FINANCIAL GROUP INC | $23.9B | $111.53 | Accident &Health Insurance |
| 23 | TROWPRICE T ROWE GROUP INC | $23.8B | $111.34 | Asset Management |
| 24 | PAASPAN AMERICAN SILVER CORP | $21.9B | $52.93 | Precious Metals |
| 25 | PKGPACKAGING CORP OF AMERICA | $21.4B | $240.68 | Containers / Packaging |
| 26 | PKXPOSCO HOLDINGS INC. | $19.5B | $60.23 | Steel & Iron Ore |
| 27 | PRPermian Resources Corp | $19.1B | $22.78 | Oil & Gas Producers |
| 28 | PAAPLAINS ALL AMERICAN PIPELINE LP | $18B | $25.5 | Natural Gas Distribution |
| 29 | PTCPTC INC. | $17.1B | $157.26 | Software |
| 30 | PSPERSHING SQUARE INC. | $16.8B | $42.11 | Asset Management |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.