Finoriq research workspace
Companies Starting With P
Browse indexed public company research pages starting with P, including SEC filing views, fundamentals, 13F ownership, and insider activity.
Companies Starting With P
A static preview of indexed company research pages for this directory letter.
| Rank | Company | Market Cap | Latest Price | Industry |
|---|---|---|---|---|
| 1 | PGPROCTER & GAMBLE Co | $347.2B | $149.11 | Personal Care Products |
| 2 | PLTRPalantir Technologies Inc. | $325.3B | $135.7 | Software |
| 3 | PMPhilip Morris International Inc. | $299.1B | $191.92 | Medicinal Chemicals and Botanical Products |
| 4 | PANWPalo Alto Networks Inc | $286.5B | $351.5 | Computer Hardware |
| 5 | PEPPEPSICO INC | $184.7B | $135.33 | Beverages |
| 6 | PFEPFIZER INC | $141.3B | $24.79 | Biotech & Pharma |
| 7 | PGRPROGRESSIVE CORP/OH/ | $123.6B | $211.6 | Property & Casualty Insurance |
| 8 | PDDPDD Holdings Inc. | $122.8B | $86.26 | IT Services |
| 9 | PHParker-Hannifin Corp | $119.4B | $946.65 | Metal Fabrications |
| 10 | PNCPNC FINANCIAL SERVICES GROUP, INC. | $100.3B | $249.84 | Banks |
| 11 | PSXPhillips 66 | $83.9B | $209.31 | Integrated Oil & Gas |
| 12 | PCARPACCAR INC | $65.6B | $124.73 | Motor Vehicles |
| 13 | PYPLPayPal Holdings, Inc. | $50.2B | $56.92 | Diversified Commercial Services |
| 14 | PCGPG&E Corp | $46.5B | $17.35 | Power Generation |
| 15 | PAYXPAYCHEX INC | $41.2B | $115.12 | Diversified Commercial Services |
| 16 | PEGPUBLIC SERVICE ENTERPRISE GROUP INC | $38.7B | $77.62 | Power Generation |
| 17 | PUKPRUDENTIAL PLC | $36.1B | $28.28 | Life Insurance |
| 18 | PBAPEMBINA PIPELINE CORP | $29.5B | $50.74 | Oil & Gas Producers |
| 19 | PPLPPL Corp | $26.7B | $35.43 | Electric Utilities |
| 20 | PPGPPG INDUSTRIES INC | $25.8B | $115.63 | Paints / Coatings |
| 21 | TROWPRICE T ROWE GROUP INC | $25B | $116.5 | Investment Banking & Brokerage |
| 22 | PFGPRINCIPAL FINANCIAL GROUP INC | $24.2B | $112.14 | Accident &Health Insurance |
| 23 | PHMPULTEGROUP INC/MI/ | $23.4B | $123.08 | Homebuilding |
| 24 | PKGPACKAGING CORP OF AMERICA | $20.4B | $228.61 | Containers / Packaging |
| 25 | PAASPAN AMERICAN SILVER CORP | $17.9B | $42.51 | Precious Metals |
| 26 | PFGCPerformance Food Group Co | $17.2B | $109.5 | Food Distributors |
| 27 | PAAPLAINS ALL AMERICAN PIPELINE LP | $17.2B | $24.32 | Natural Gas Distribution |
| 28 | PRPermian Resources Corp | $17B | $20.29 | Oil & Gas Producers |
| 29 | PKXPOSCO HOLDINGS INC. | $16.4B | $50.55 | Steel & Iron Ore |
| 30 | PNFPPinnacle Financial Partners, Inc. | $15.1B | $99.73 | Banks |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.