Finoriq research workspace
Basic Materials Companies
Browse basic materials company research pages with fundamentals, SEC filings, institutional ownership, and insider activity indexed by Finoriq.
Basic Materials Company Pages
A static preview of indexed company research pages in this sector.
| Rank | Company | Market Cap | Latest Price | Industry |
|---|---|---|---|---|
| 1 | LINLINDE PLC | $237.3B | $512.88 | Chemicals |
| 2 | SCCOSOUTHERN COPPER CORP/ | $146.5B | $175.58 | Metal Mining |
| 3 | RIORIO TINTO PLC | $112B | $89.13 | Metal Mining |
| 4 | NEMNEWMONT Corp /DE/ | $95.6B | $89.51 | Precious Metals |
| 5 | FCXFREEPORT-MCMORAN INC | $84.6B | $58.83 | Metal Mining |
| 6 | AEMAGNICO EAGLE MINES LTD | $69.4B | $136.73 | Precious Metals |
| 7 | APDAir Products & Chemicals, Inc. | $66.1B | $296.88 | Chemicals |
| 8 | VALEVale S.A. | $60.3B | $14.13 | Metal Mining |
| 9 | BBARRICK MINING CORP | $58.6B | $34.97 | Precious Metals |
| 10 | WPMWheaton Precious Metals Corp. | $47B | $103.61 | Precious Metals |
| 11 | FNVFRANCO NEVADA Corp | $38.6B | $200.25 | Precious Metals |
| 12 | AUAngloGold Ashanti PLC | $37.8B | $75.05 | Precious Metals |
| 13 | CCJCAMECO CORP | $37B | $84.93 | Other Metals and Minerals |
| 14 | GFIGOLD FIELDS LTD | $28.1B | $31.34 | Precious Metals |
| 15 | KGCKINROSS GOLD CORP | $27B | $22.59 | Precious Metals |
| 16 | IPINTERNATIONAL PAPER CO /NEW/ | $19.3B | $36.39 | Paper |
| 17 | PAASPAN AMERICAN SILVER CORP | $17.9B | $42.51 | Precious Metals |
| 18 | CDECoeur Mining, Inc. | $14.7B | $14.24 | Precious Metals |
| 19 | AGIALAMOS GOLD INC | $11.9B | $28.26 | Precious Metals |
| 20 | SUZSuzano S.A. | $10.4B | $8.235 | Paper |
| 21 | HMYHARMONY GOLD MINING CO LTD | $9.1B | $14.4 | Precious Metals |
| 22 | HBMHudbay Minerals Inc. | $8.3B | $20.88 | Metal Mining |
| 23 | MPMP Materials Corp. / DE | $8.2B | $45.96 | Metal Mining |
| 24 | IAGIAMGOLD CORP | $8.1B | $13.98 | Precious Metals |
| 25 | AGFIRST MAJESTIC SILVER CORP | $7.9B | $15.94 | Precious Metals |
| 26 | BVNBUENAVENTURA MINING CO INC | $7.7B | $30.17 | Metal Mining |
| 27 | EGOELDORADO GOLD CORP /FI | $7.3B | $28.02 | Precious Metals |
| 28 | EQXEquinox Gold Corp. | $6.9B | $8.72 | Precious Metals |
| 29 | FBINFortune Brands Innovations, Inc. | $6B | $50.2 | Forest Products |
| 30 | NXENexGen Energy Ltd. | $5.9B | $8.745 | Other Metals and Minerals |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.