Finoriq research workspace
Real Estate Companies
Browse real estate company research pages with fundamentals, SEC filings, institutional ownership, and insider activity indexed by Finoriq.
Real Estate Company Pages
A static preview of indexed company research pages in this sector.
| Rank | Company | Market Cap | Latest Price | Industry |
|---|---|---|---|---|
| 1 | BNBROOKFIELD Corp /ON/ | $104.2B | $42.5 | Building operators |
| 2 | TALTAL Education Group | $5.7B | $10.36 | Other Consumer Services |
| 3 | LAURLAUREATE EDUCATION, INC. | $5.1B | $36.08 | Other Consumer Services |
| 4 | GHCGraham Holdings Co | $5B | $1,161.79 | Other Consumer Services |
| 5 | CVSACovista Inc. | $3.9B | $115.32 | Other Consumer Services |
| 6 | LOPEGrand Canyon Education, Inc. | $3.7B | $139.81 | Other Consumer Services |
| 7 | LRNStride, Inc. | $3.7B | $86.37 | Other Consumer Services |
| 8 | JOEST JOE Co | $3.5B | $60.45 | Homebuilding |
| 9 | UTIUNIVERSAL TECHNICAL INSTITUTE INC | $2.1B | $38.31 | Other Consumer Services |
| 10 | PRDOPERDOCEO EDUCATION Corp | $1.9B | $30.51 | Other Consumer Services |
| 11 | DAOYoudao, Inc. | $1.8B | $15.29 | Other Consumer Services |
| 12 | STRAStrategic Education, Inc. | $1.7B | $76.03 | Other Consumer Services |
| 13 | LINCLINCOLN EDUCATIONAL SERVICES CORP | $1.3B | $41.41 | Other Consumer Services |
| 14 | AFYAAfya Ltd | $1.3B | $14.04 | Other Consumer Services |
| 15 | PDMPiedmont Realty Trust, Inc. | $1.2B | $9.665 | Building operators |
| 16 | IRSIRSA INVESTMENTS & REPRESENTATIONS INC | $1.2B | $14.89 | Homebuilding |
| 17 | PXEDPhoenix Education Partners, Inc. | $1.1B | $29.88 | Other Consumer Services |
| 18 | APEIAMERICAN PUBLIC EDUCATION INC | $904.5M | $49.31 | Other Consumer Services |
| 19 | UDMYUdemy, Inc. | $673.3M | $4.63 | Other Consumer Services |
| 20 | GOODGLADSTONE COMMERCIAL CORP | $630.7M | $13.03 | Real Estate |
| 21 | GOTUGaotu Techedu Inc. | $404.2M | $1.695 | Other Consumer Services |
| 22 | ARLAMERICAN REALTY INVESTORS INC | $254.4M | $15.75 | Other Consumer Services |
| 23 | STRSSTRATUS PROPERTIES INC | $162.6M | $20.37 | Homebuilding |
| 24 | NENNEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP | $161.7M | $57.98 | Building operators |
| 25 | NRDYNerdy Inc. | $156.7M | $0.8215 | Other Consumer Services |
| 26 | LGCYLegacy Education Inc. | $153.5M | $12.13 | Other Consumer Services |
| 27 | AXRAMREP CORP. | $134.3M | $25.31 | Homebuilding |
| 28 | STHOStar Holdings | $114.7M | $9.49 | Real Estate |
| 29 | HEREHere Group Ltd | $102.8M | $1.89 | Other Consumer Services |
| 30 | COE51Talk Online Education Group | $99.6M | $16.58 | Other Consumer Services |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.