Finoriq insights
Real Estate Companies
Browse real estate company research pages with fundamentals, SEC filings, institutional ownership, and insider activity indexed by Finoriq.
Real Estate Company Pages
A static preview of indexed company research pages in this sector.
| Rank | Company | Market Cap | Latest Price | Industry |
|---|---|---|---|---|
| 1 | BNBROOKFIELD Corp /ON/ | $101.3B | $41.33 | Building operators |
| 2 | BAMBrookfield Asset Management Ltd. | $83.3B | $52.14 | Building operators |
| 3 | TALTAL Education Group | $6.6B | $11.91 | Other Consumer Services |
| 4 | LAURLAUREATE EDUCATION, INC. | $5.3B | $38.64 | Other Consumer Services |
| 5 | GHCGraham Holdings Co | $4.9B | $1,162.02 | Other Consumer Services |
| 6 | CVSACovista Inc. | $4.6B | $134.63 | Other Consumer Services |
| 7 | LOPEGrand Canyon Education, Inc. | $3.9B | $150.81 | Other Consumer Services |
| 8 | JOEST JOE Co | $3.9B | $67.72 | Homebuilding |
| 9 | LRNStride, Inc. | $3.6B | $86.61 | Other Consumer Services |
| 10 | PRDOPERDOCEO EDUCATION Corp | $2.1B | $33.46 | Other Consumer Services |
| 11 | DAOYoudao, Inc. | $2B | $16.74 | Other Consumer Services |
| 12 | STRAStrategic Education, Inc. | $1.9B | $84.39 | Other Consumer Services |
| 13 | AFYAAfya Ltd | $1.4B | $14.52 | Other Consumer Services |
| 14 | PDMPiedmont Realty Trust, Inc. | $1.2B | $9.62 | Building operators |
| 15 | IRSIRSA INVESTMENTS & REPRESENTATIONS INC | $1.2B | $14.64 | Homebuilding |
| 16 | UTIUNIVERSAL TECHNICAL INSTITUTE INC | $1.2B | $21.27 | Other Consumer Services |
| 17 | PXEDPhoenix Education Partners, Inc. | $1.1B | $29.2 | Other Consumer Services |
| 18 | APEIAMERICAN PUBLIC EDUCATION INC | $840.9M | $45.95 | Other Consumer Services |
| 19 | LINCLINCOLN EDUCATIONAL SERVICES CORP | $802.7M | $25.31 | Other Consumer Services |
| 20 | UDMYUdemy, Inc. | $673.3M | $4.63 | Other Consumer Services |
| 21 | GOODGLADSTONE COMMERCIAL CORP | $630.3M | $13.02 | Real Estate |
| 22 | GOTUGaotu Techedu Inc. | $445.9M | $1.87 | Other Consumer Services |
| 23 | NENNEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP | $153.9M | $55.49 | Building operators |
| 24 | STRSSTRATUS PROPERTIES INC | $151.5M | $18.98 | Homebuilding |
| 25 | LGCYLegacy Education Inc. | $141.2M | $11.16 | Other Consumer Services |
| 26 | NRDYNerdy Inc. | $131.9M | $10.33 | Other Consumer Services |
| 27 | AXRAMREP CORP. | $124.2M | $23.33 | Homebuilding |
| 28 | STHOStar Holdings | $119M | $9.85 | Real Estate |
| 29 | CHGGCHEGG, INC | $93.2M | $0.8395 | Other Consumer Services |
| 30 | COE51Talk Online Education Group | $92.2M | $15.35 | Other Consumer Services |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.