Finoriq insights
Companies Starting With D
Browse indexed public company research pages starting with D, including SEC filing views, fundamentals, 13F ownership, and insider activity.
Companies Starting With D
A static preview of indexed company research pages for this directory letter.
| Rank | Company | Market Cap | Latest Price | Industry |
|---|---|---|---|---|
| 1 | DELLDell Technologies Inc. | $294.6B | $454.6 | Computer Hardware |
| 2 | DEDEERE & CO | $170.1B | $630.21 | Industrial Machinery |
| 3 | DHRDANAHER CORP /DE/ | $152.2B | $216.49 | Industrial Machinery |
| 4 | DASHDoorDash, Inc. | $102.3B | $235.99 | Business Services |
| 5 | DUKDuke Energy CORP | $93.5B | $119.92 | Power Generation |
| 6 | DDOGDatadog, Inc. | $84.7B | $235.78 | Software |
| 7 | DBDEUTSCHE BANK AKTIENGESELLSCHAFT | $76B | $40.38 | Banks |
| 8 | DDOMINION ENERGY, INC | $57.5B | $65.32 | Electric Utilities |
| 9 | FANGDiamondback Energy, Inc. | $55.4B | $197.75 | Oil & Gas Producers |
| 10 | DALDELTA AIR LINES, INC. | $52.7B | $80.17 | Air Freight & Delivery |
| 11 | DVNDEVON ENERGY CORP/DE | $52B | $47.28 | Oil & Gas Producers |
| 12 | DEODIAGEO PLC | $51.7B | $92.92 | Beverages |
| 13 | DXCMDEXCOM INC | $34.2B | $90.68 | Medical Devices |
| 14 | DTEDTE ENERGY CO | $28.2B | $135.56 | Electric Utilities |
| 15 | DGDOLLAR GENERAL CORP | $27.1B | $122.71 | Specialty Retail |
| 16 | DOVDOVER Corp | $26.8B | $198.66 | Industrial Machinery |
| 17 | DLTRDOLLAR TREE, INC. | $24.6B | $127.96 | Specialty Retail |
| 18 | DRIDARDEN RESTAURANTS INC | $24.5B | $215.05 | Restaurants |
| 19 | DOWDOW INC. | $22B | $30.46 | Chemicals |
| 20 | DDDuPont de Nemours, Inc. | $18.5B | $136.84 | Chemicals |
| 21 | DTDynatrace, Inc. | $15.5B | $53.53 | Software |
| 22 | DTMDT Midstream, Inc. | $13.2B | $129.54 | Natural Gas Distribution |
| 23 | DOCNDigitalOcean Holdings, Inc. | $13B | $110.77 | Software & Data Processing |
| 24 | DKNGDraftKings Inc. | $12.5B | $25.27 | Entertainment & Recreation |
| 25 | DOCUDOCUSIGN, INC. | $12.3B | $64.16 | Software |
| 26 | DKSDICK'S SPORTING GOODS, INC. | $12.1B | $135.03 | Other Specialty Stores |
| 27 | DECKDECKERS OUTDOOR CORP | $12B | $88.02 | Shoe Manufacturing |
| 28 | DPZDOMINOS PIZZA INC | $11.5B | $348.95 | Food Distributors |
| 29 | DVADAVITA INC. | $11.5B | $180.93 | Health Care Services |
| 30 | DCIDONALDSON Co INC | $10.6B | $91.66 | Pollution Control Equipment |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.