Finoriq research workspace
Companies Starting With D
Browse indexed public company research pages starting with D, including SEC filing views, fundamentals, 13F ownership, and insider activity.
Companies Starting With D
A static preview of indexed company research pages for this directory letter.
| Rank | Company | Market Cap | Latest Price | Industry |
|---|---|---|---|---|
| 1 | DELLDell Technologies Inc. | $247.8B | $382.27 | Computer Hardware |
| 2 | DEDEERE & CO | $158B | $585.49 | Industrial Machinery |
| 3 | DHRDANAHER CORP /DE/ | $143B | $201.99 | Industrial Machinery |
| 4 | DUKDuke Energy CORP | $97.9B | $125.64 | Power Generation |
| 5 | DDOGDatadog, Inc. | $93.7B | $263.12 | Software |
| 6 | DASHDoorDash, Inc. | $82.6B | $189.55 | IT Services |
| 7 | DBDEUTSCHE BANK AKTIENGESELLSCHAFT | $65.3B | $34.71 | Banks |
| 8 | DDOMINION ENERGY, INC | $61.9B | $70.35 | Electric Utilities |
| 9 | DALDELTA AIR LINES, INC. | $55.6B | $84.48 | Air Freight & Delivery |
| 10 | FANGDiamondback Energy, Inc. | $54.9B | $195.19 | Oil & Gas Producers |
| 11 | DVNDEVON ENERGY CORP/DE | $50.5B | $43.83 | Oil & Gas Producers |
| 12 | DEODIAGEO PLC | $47.3B | $84.89 | Beverages |
| 13 | DTEDTE ENERGY CO | $30.3B | $145.74 | Electric Utilities |
| 14 | DXCMDEXCOM INC | $29.3B | $75.88 | Medical Devices |
| 15 | DOVDOVER Corp | $28.3B | $209.83 | Industrial Machinery |
| 16 | DGDOLLAR GENERAL CORP | $27.7B | $125.66 | Specialty Retail |
| 17 | DLTRDOLLAR TREE, INC. | $24.3B | $126.41 | Specialty Retail |
| 18 | DRIDARDEN RESTAURANTS INC | $22.3B | $194.79 | Restaurants |
| 19 | DOWDOW INC. | $22B | $30.52 | Chemicals |
| 20 | DKSDICK'S SPORTING GOODS, INC. | $19.2B | $214.2 | Other Specialty Stores |
| 21 | DDDuPont de Nemours, Inc. | $18.6B | $136.12 | Chemicals |
| 22 | DVADAVITA INC. | $15.1B | $234.66 | Health Care Services |
| 23 | DTMDT Midstream, Inc. | $14.7B | $144.56 | Natural Gas Distribution |
| 24 | DECKDECKERS OUTDOOR CORP | $14.4B | $103.34 | Shoe Manufacturing |
| 25 | DTDynatrace, Inc. | $13.1B | $44.86 | Software |
| 26 | DOCNDigitalOcean Holdings, Inc. | $12.4B | $119.08 | Software & Data Processing |
| 27 | DYDYCOM INDUSTRIES INC | $12.3B | $410.28 | Water Sewer Pipeline Comm & Power Line Construction |
| 28 | DKNGDraftKings Inc. | $12.1B | $24.39 | Entertainment & Recreation |
| 29 | BROSDutch Bros Inc. | $11.5B | $65.94 | Restaurants |
| 30 | DPZDOMINOS PIZZA INC | $11B | $329.43 | Food Distributors |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.