Finoriq research workspace
Utilities Companies
Browse utilities company research pages with fundamentals, SEC filings, institutional ownership, and insider activity indexed by Finoriq.
Utilities Company Pages
A static preview of indexed company research pages in this sector.
| Rank | Company | Market Cap | Latest Price | Industry |
|---|---|---|---|---|
| 1 | SOSOUTHERN CO | $106.7B | $94.59 | Electric Utilities |
| 2 | DUKDuke Energy CORP | $97.9B | $125.64 | Power Generation |
| 3 | WMWASTE MANAGEMENT INC | $96B | $239.1 | Environmental Services |
| 4 | CEGConstellation Energy Corp | $91.9B | $254.31 | Electric Utilities |
| 5 | WMBWILLIAMS COMPANIES, INC. | $90.8B | $74.23 | Natural Gas Distribution |
| 6 | EPDENTERPRISE PRODUCTS PARTNERS L.P. | $83.9B | $38.78 | Natural Gas Distribution |
| 7 | NGGNATIONAL GRID PLC | $81.8B | $82.46 | Natural Gas Distribution |
| 8 | KMIKINDER MORGAN, INC. | $72.6B | $32.64 | Natural Gas Distribution |
| 9 | TRPTC ENERGY CORP | $71.6B | $68.71 | Natural Gas Distribution |
| 10 | AEPAMERICAN ELECTRIC POWER CO INC | $71.3B | $131.01 | Electric Utilities |
| 11 | ETEnergy Transfer LP | $69.9B | $20.31 | Natural Gas Distribution |
| 12 | RSGREPUBLIC SERVICES, INC. | $68.1B | $221.22 | Environmental Services |
| 13 | DDOMINION ENERGY, INC | $61.9B | $70.35 | Electric Utilities |
| 14 | TRGPTarga Resources Corp. | $60.7B | $282.74 | Natural Gas Distribution |
| 15 | SRESEMPRA | $59.3B | $90.78 | Natural Gas Distribution |
| 16 | OKEONEOK INC /NEW/ | $59.1B | $93.71 | Oil & Gas Producers |
| 17 | LNGCheniere Energy, Inc. | $55.7B | $265.94 | Energy Infrastructure |
| 18 | CIENCIENA CORP | $53.7B | $379.51 | Communications Equipment |
| 19 | VSTVistra Corp. | $53.1B | $157.53 | Electric Utilities |
| 20 | ETRENTERGY CORP /DE/ | $51.4B | $112.15 | Electric Utilities |
| 21 | XELXCEL ENERGY INC | $49.1B | $78.59 | Power Generation |
| 22 | EXCEXELON CORP | $47B | $45.92 | Power Generation |
| 23 | PCGPG&E Corp | $46.5B | $17.35 | Power Generation |
| 24 | WCNWaste Connections, Inc. | $43.6B | $170.89 | Environmental Services |
| 25 | EDCONSOLIDATED EDISON INC | $40.9B | $110.94 | Power Generation |
| 26 | PEGPUBLIC SERVICE ENTERPRISE GROUP INC | $38.7B | $77.62 | Power Generation |
| 27 | WECWEC ENERGY GROUP, INC. | $36.6B | $112.26 | Power Generation |
| 28 | VGVenture Global, Inc. | $35.5B | $14.28 | Energy Infrastructure |
| 29 | CQPCheniere Energy Partners, L.P. | $30.9B | $63.8 | Energy Infrastructure |
| 30 | AEEAMEREN CORP | $30.5B | $110.35 | Power Generation |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.