Finoriq insights
Companies Starting With U
Browse indexed public company research pages starting with U, including SEC filing views, fundamentals, 13F ownership, and insider activity.
Companies Starting With U
A static preview of indexed company research pages for this directory letter.
| Rank | Company | Market Cap | Latest Price | Industry |
|---|---|---|---|---|
| 1 | UNHUNITEDHEALTH GROUP INC | $353.4B | $393.73 | Medical Devices |
| 2 | UNPUNION PACIFIC CORP | $182.8B | $307.65 | Railroads |
| 3 | UBSUBS Group AG | $170.4B | $54.92 | Banks |
| 4 | UBERUber Technologies, Inc | $161.1B | $78.85 | Business Services |
| 5 | ULUNILEVER PLC | $142.2B | $65.06 | Personal Care Products |
| 6 | USBUS BANCORP \DE\ | $97.3B | $62.45 | Banks |
| 7 | UPSUNITED PARCEL SERVICE INC | $89.6B | $105.29 | Trucking & Courier Services |
| 8 | URIUNITED RENTALS, INC. | $64.3B | $1,032.72 | Diversified Commercial Services |
| 9 | UMCUNITED MICROELECTRONICS CORP | $50B | $19.88 | Semiconductors |
| 10 | UIUbiquiti Inc. | $36.4B | $602.11 | Communications Equipment |
| 11 | UALUnited Airlines Holdings, Inc. | $36B | $110.85 | Air Freight & Delivery |
| 12 | USFDUS Foods Holding Corp. | $23.2B | $107.29 | Food Distributors |
| 13 | UTHRUNITED THERAPEUTICS Corp | $22.1B | $516.21 | Biotech & Pharma |
| 14 | ULTAUlta Beauty, Inc. | $22.1B | $514.54 | Other Specialty Stores |
| 15 | UUnity Software Inc. | $19.1B | $43.29 | Software |
| 16 | ULSUL Solutions Inc. | $15.1B | $74.61 | Precision Instruments |
| 17 | UNMUnum Group | $14.7B | $93.17 | Accident &Health Insurance |
| 18 | UHALU-Haul Holding Co /NV/ | $13.3B | $68.51 | Rental / Leasing Companies |
| 19 | UMBFUMB FINANCIAL CORP | $11B | $144.39 | Banks |
| 20 | UHSUNIVERSAL HEALTH SERVICES INC | $10.1B | $171.26 | Health Care Services |
| 21 | PATHUiPath, Inc. | $9.5B | $18.25 | Software |
| 22 | UGIUGI CORP /PA/ | $8.2B | $38.11 | Natural Gas Distribution |
| 23 | UGPULTRAPAR HOLDINGS INC | $7.2B | $6.45 | Energy Infrastructure |
| 24 | URBNURBAN OUTFITTERS INC | $7B | $81.46 | Apparel Retail |
| 25 | UBSIUNITED BANKSHARES INC/WV | $6.5B | $47.59 | Banks |
| 26 | UECURANIUM ENERGY CORP | $6.2B | $12.44 | Other Metals and Minerals |
| 27 | UNFUNIFIRST CORP | $5.1B | $282.26 | Other Consumer Services |
| 28 | UFPIUFP INDUSTRIES INC | $4.7B | $85.96 | Forest Products |
| 29 | USARUSA Rare Earth, Inc. | $4.4B | $17.99 | Metal Mining |
| 30 | UCBUNITED COMMUNITY BANKS INC | $4.2B | $35.23 | Banks |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.