Finoriq research workspace
Companies Starting With U
Browse indexed public company research pages starting with U, including SEC filing views, fundamentals, 13F ownership, and insider activity.
Companies Starting With U
A static preview of indexed company research pages for this directory letter.
| Rank | Company | Market Cap | Latest Price | Industry |
|---|---|---|---|---|
| 1 | UNHUNITEDHEALTH GROUP INC | $382.9B | $421.65 | Medical Devices |
| 2 | UNPUNION PACIFIC CORP | $176B | $296.44 | Railroads |
| 3 | UBSUBS Group AG | $160.1B | $51.59 | Banks |
| 4 | UBERUber Technologies, Inc | $147.4B | $72.42 | Business Services |
| 5 | ULUNILEVER PLC | $135.9B | $62.2 | Personal Care Products |
| 6 | USBUS BANCORP DE | $98B | $63.17 | Banks |
| 7 | UPSUNITED PARCEL SERVICE INC | $96.4B | $113.43 | Trucking & Courier Services |
| 8 | URIUNITED RENTALS, INC. | $63.5B | $1,013.56 | Diversified Commercial Services |
| 9 | UMCUNITED MICROELECTRONICS CORP | $51.2B | $20.35 | Semiconductors |
| 10 | UALUnited Airlines Holdings, Inc. | $38.1B | $117.36 | Air Freight & Delivery |
| 11 | UIUbiquiti Inc. | $32.2B | $531.29 | Communications Equipment |
| 12 | UTHRUNITED THERAPEUTICS Corp | $22.5B | $530.84 | Biotech & Pharma |
| 13 | USFDUS Foods Holding Corp. | $21.1B | $95.59 | Food Distributors |
| 14 | ULTAUlta Beauty, Inc. | $21B | $488.07 | Other Specialty Stores |
| 15 | ULSUL Solutions Inc. | $17.3B | $85.63 | Precision Instruments |
| 16 | UNMUnum Group | $14.2B | $88.99 | Accident &Health Insurance |
| 17 | UHALU-Haul Holding Co /NV/ | $13.9B | $71.13 | Rental / Leasing Companies |
| 18 | UUnity Software Inc. | $13.1B | $30 | Software |
| 19 | UMBFUMB FINANCIAL CORP | $11B | $144.76 | Banks |
| 20 | UHSUNIVERSAL HEALTH SERVICES INC | $9.1B | $150.6 | Health Care Services |
| 21 | UGIUGI CORP /PA/ | $7.9B | $36.69 | Natural Gas Distribution |
| 22 | UGPULTRAPAR HOLDINGS INC | $6.9B | $6.2399 | Energy Infrastructure |
| 23 | UBSIUNITED BANKSHARES INC/WV | $6.5B | $47.22 | Banks |
| 24 | URBNURBAN OUTFITTERS INC | $6.4B | $75.08 | Apparel Retail |
| 25 | PATHUiPath, Inc. | $6.3B | $12.24 | Software |
| 26 | UNFUNIFIRST CORP | $5.3B | $290.81 | Other Consumer Services |
| 27 | UFPIUFP INDUSTRIES INC | $4.9B | $85.45 | Forest Products |
| 28 | UECURANIUM ENERGY CORP | $4.7B | $9.465 | Other Metals and Minerals |
| 29 | UCBUNITED COMMUNITY BANKS INC | $4.3B | $36.09 | Banks |
| 30 | UCTTUltra Clean Holdings, Inc. | $4.1B | $91.6 | Semiconductors |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.