Finoriq insights
Technology Companies
Browse technology company research pages with fundamentals, SEC filings, institutional ownership, and insider activity indexed by Finoriq.
Technology Company Pages
A static preview of indexed company research pages in this sector.
| Rank | Company | Market Cap | Latest Price | Industry |
|---|---|---|---|---|
| 1 | NVDANVIDIA CORP | $5.2T | $217.83 | Semiconductors |
| 2 | AAPLApple Inc. | $4.7T | $320.23 | Computer Hardware |
| 3 | GOOGAlphabet Inc. | $4.2T | $343.8 | Software & Data Processing |
| 4 | MSFTMICROSOFT CORP | $3.8T | $513.53 | Software |
| 5 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | $2.2T | $418.31 | Semiconductors |
| 6 | SPCXSPACE EXPLORATION TECHNOLOGIES CORP | $1.9T | $141.14 | Software & Data Processing |
| 7 | AVGOBroadcom Inc. | $1.8T | $368.46 | Semiconductors |
| 8 | METAMeta Platforms, Inc. | $1.5T | $576.82 | Software & Data Processing |
| 9 | SKHYSK hynix Inc. | $1.2T | $160.88 | Semiconductors |
| 10 | MUMICRON TECHNOLOGY INC | $1.1T | $930.92 | Semiconductors |
| 11 | AMDADVANCED MICRO DEVICES INC | $766B | $469.21 | Semiconductors |
| 12 | ASMLASML HOLDING NV | $654.2B | $1,697.51 | Industrial Machinery |
| 13 | INTCINTEL CORP | $474.1B | $89.71 | Semiconductors |
| 14 | PLTRPalantir Technologies Inc. | $448.5B | $186.7 | Software |
| 15 | ORCLORACLE CORP | $436.4B | $151.5 | Software |
| 16 | LRCXLAM RESEARCH CORP | $380.6B | $304.18 | Industrial Machinery |
| 17 | AMATAPPLIED MATERIALS INC /DE | $367.1B | $462.58 | Semiconductors |
| 18 | GEGENERAL ELECTRIC CO | $355.7B | $342.85 | Consumer Electronics |
| 19 | PANWPalo Alto Networks Inc | $303.2B | $371.97 | Computer Hardware |
| 20 | DELLDell Technologies Inc. | $294.6B | $454.6 | Computer Hardware |
| 21 | SAPSAP SE | $272.5B | $221.82 | Software |
| 22 | ARMARM HOLDINGS PLC /UK | $255.4B | $239.98 | Semiconductors |
| 23 | GEVGE Vernova Inc. | $243.8B | $915.22 | Consumer Electronics |
| 24 | TXNTEXAS INSTRUMENTS INC | $236.5B | $258.96 | Semiconductors |
| 25 | KLACKLA CORP | $228.8B | $175.13 | Electronic Components |
| 26 | CRWDCrowdStrike Holdings, Inc. | $222.1B | $218.16 | Software |
| 27 | IBMINTERNATIONAL BUSINESS MACHINES CORP | $221.9B | $235.58 | Computer Hardware |
| 28 | SNDKSandisk Corp | $217B | $1,481.8 | Electronic Components |
| 29 | CRMSalesforce, Inc. | $210.8B | $257.34 | Software |
| 30 | SHOPSHOPIFY INC. | $197.9B | $152.7 | Software |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.