Finoriq research workspace
Shell plc (SHEL) Institutional Holdings & 13F Ownership
Track institutional investor activity, 13F holders, portfolio weights, and reported position changes for Shell plc (SHEL).
Company Snapshot
- Company
- Shell plc (SHEL)
- Ticker
- SHEL
- Market Cap
- $245.5B
- Latest Price
- $86.3
- Industry
- Oil & Gas Producers
Shell plc (SHEL) Top Institutional Holders
Top current 13F holders indexed for Shell plc (SHEL). Latest period 2026-03-31.
| Rank | Investor | Value | Portfolio | Filing |
|---|---|---|---|---|
| 1 | Ken FisherCIK 0000850529 | $2.6B | 0.87% | Filing2026-05-05 |
| 2 | Hotchkis & WileyCIK 0001164833 | $571.6M | 1.8% | Filing2026-05-15 |
| 3 | Richard PzenaCIK 0001027796 | $297.3M | 0.97% | Filing2026-04-24 |
| 4 | Brandes Investment PartnersCIK 0001015079 | $256M | 1.8% | Filing2026-05-15 |
| 5 | First Eagle Investment ManagementCIK 0001325447 | $98.3M | 0.17% | Filing2026-05-14 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.