Finoriq research workspace
GSK plc (GSK) Institutional Holdings & 13F Ownership
Track institutional investor activity, 13F holders, portfolio weights, and reported position changes for GSK plc (GSK).
Company Snapshot
- Company
- GSK plc (GSK)
- Ticker
- GSK
- Market Cap
- $101.6B
- Latest Price
- $50.18
- Industry
- Biotech & Pharma
GSK plc (GSK) Top Institutional Holders
Top current 13F holders indexed for GSK plc (GSK). Latest period 2026-03-31.
| Rank | Investor | Value | Portfolio | Filing |
|---|---|---|---|---|
| 1 | Dodge & Cox (advisor level)CIK 0000200217 | $3.2B | 1.8% | Filing2026-05-14 |
| 2 | Ken FisherCIK 0000850529 | $1.9B | 0.65% | Filing2026-05-05 |
| 3 | Hotchkis & WileyCIK 0001164833 | $192.2M | 0.59% | Filing2026-05-15 |
| 4 | Brandes Investment PartnersCIK 0001015079 | $80.2M | 0.57% | Filing2026-05-15 |
| 5 | Ray DalioCIK 0001350694 | $38.6M | 0.17% | Filing2026-05-15 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.