Finoriq research workspace
AMBEV S.A. (ABEV) Institutional Holdings & 13F Ownership
Track institutional investor activity, 13F holders, portfolio weights, and reported position changes for AMBEV S.A. (ABEV).
Company Snapshot
- Company
- AMBEV S.A. (ABEV)
- Ticker
- ABEV
- Market Cap
- $48.5B
- Latest Price
- $3.08
- Industry
- Beverages
AMBEV S.A. (ABEV) Top Institutional Holders
Top current 13F holders indexed for AMBEV S.A. (ABEV). Latest period 2026-03-31.
| Rank | Investor | Value | Portfolio | Filing |
|---|---|---|---|---|
| 1 | First Eagle Investment ManagementCIK 0001325447 | $1B | 1.7% | Filing2026-05-14 |
| 2 | Brandes Investment PartnersCIK 0001015079 | $67.4M | 0.48% | Filing2026-05-15 |
| 3 | Richard PzenaCIK 0001027796 | $13.8M | 0.04% | Filing2026-04-24 |
| 4 | Ken FisherCIK 0000850529 | $1.6M | 0.0% | Filing2026-05-05 |
| 5 | Dodge & Cox (advisor level)CIK 0000200217 | $894,396 | 0.0% | Filing2026-05-14 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.