Finoriq research workspace
Zevia PBC (ZVIA) SEC Filings & Filing Highlights
Zevia PBC develops, markets, sells, and distributes zero sugar beverages in the United States. Review ZVIA SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
Zevia PBC develops, markets, sells, and distributes zero sugar beverages in the United States and Canada. The company offers soda, energy drinks, and organic tea under the Zevia brand name. It serves grocery distributors; national, convenience, natural products, and warehouse club retailers; and retailers through a network of grocery, drug, warehouse club, mass, natural, convenience, and e-commerce channels, as well as natural product stores and specialty outlets. The company was founded in 2007 and is headquartered in Encino, California.
- Company
- Zevia PBC (ZVIA)
- Ticker
- ZVIA
- Market Cap
- $128.9M
- Latest Price
- $1.675
- Industry
- Beverages
Zevia PBC (ZVIA) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for Zevia PBC (ZVIA).
| Event | Form | Date |
|---|---|---|
| To elect two Class II members of the Company’s board of directors to serve for a 3-year term un...On June 10, 2026, Zevia PBC (the “Company”) held its 2026 Annual Meeting of Stockholders (the “Annual Meeting”). As of the record date for... | 8-K5.07 | 2026-06-15 |
| On June 15, 2026, the Company issued a press release announcing the appointment of Mr. Ruberti...On June 15, 2026, the Company issued a press release announcing the appointment of Mr. Ruberti as President and Chief Executive Officer of... | 8-K7.01 | 2026-06-15 |
| (b) Departing Officer On June 10, 2026, Amy E. Taylor notified Zevia PBC (the “Company”) of her...(b) Departing Officer On June 10, 2026, Amy E. Taylor notified Zevia PBC (the “Company”) of her resignation as President and Chief Executiv... | 8-K5.02 | 2026-06-15 |
| Entry into Material Definitive Agreement.Entry into Material Definitive Agreement. | 8-K1.01 | 2026-05-18 |
| Zevia PBC issued an earnings release on May 6, 2026, announcing its financial results for the f...Zevia PBC ("the Company") issued an earnings release on May 6, 2026, announcing its financial results for the first quarter ended March 31,... | 8-K2.02 | 2026-05-06 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.