Finoriq research workspace
Xilio Therapeutics, Inc. (XLO) SEC Filings & Filing Highlights
Xilio Therapeutics, Inc., a clinical-stage biotechnology company, engages in the discovery. Review XLO SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
Xilio Therapeutics, Inc., a clinical-stage biotechnology company, engages in the discovery and development of masked immuno-oncology therapies. The company's pipeline includes XTX501, a bispecific PD-1 / masked IL-2, for patients with metastatic non-small cell lung cancer; Efarindodekin alfa, an investigational, masked IL-12, that is in Phase 2 clinical trial for patients with advanced solid tumors; and Vilastobart, an investigational tumor-activated, Fc-enhanced, high affinity binding anti-CTLA-4 monoclonal antibody. The company was founded in 2016 and is headquartered in Waltham, Massachusetts.
- Company
- Xilio Therapeutics, Inc. (XLO)
- Ticker
- XLO
- Market Cap
- $56.2M
- Latest Price
- $8.545
- Industry
- Biotech & Pharma
Xilio Therapeutics, Inc. (XLO) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for Xilio Therapeutics, Inc. (XLO).
| Event | Form | Date |
|---|---|---|
| On June 10, 2026, the Company held the 2026 Annual Meeting. The following is a summary of the m...On June 10, 2026, the Company held the 2026 Annual Meeting. The following is a summary of the matters voted on at that meeting and the resu... | 8-K5.07 | 2026-06-12 |
| In order to achieve a more equal balance of director membership among the three classes of the...In order to achieve a more equal balance of director membership among the three classes of the board of directors (the “Board”) of Xilio Th... | 8-K5.02 | 2026-06-12 |
| Xilio Therapeutics Reports First Quarter 2026 Financial Results and Provides Pipeline and Busin...Xilio Therapeutics Reports First Quarter 2026 Financial Results and Provides Pipeline and Business Updates | 8-K2.02 | 2026-05-12 |
| On April 15, 2026, the Board of Directors (the "Board") of Xilio Therapeutics, Inc. (the "Compa...On April 15, 2026, the Board of Directors (the "Board") of Xilio Therapeutics, Inc. (the "Company"), on the recommendation of the Nominatin... | 8-K5.02 | 2026-04-16 |
| Xilio Therapeutics Announces Pipeline and Business Updates and Fourth Quarter and Full Year 202...Xilio Therapeutics Announces Pipeline and Business Updates and Fourth Quarter and Full Year 2025 Financial Results | 8-K2.02 | 2026-03-23 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.