Finoriq research workspace
XAI Floating Rate & Alternative Income Trust (XFLT) SEC Filings & Filing Highlights
Review SEC filings, SEC-derived company events, filing highlights, source excerpts, and material disclosure activity for XAI Floating Rate & Alternative Income Trust (XFLT).
Company Snapshot
XAI Octagon Floating Rate & Alternative Income Trust is headquartered in Chicago, Illinois.
- Company
- XAI Floating Rate & Alternative Income Trust (XFLT)
- Ticker
- XFLT
- Market Cap
- $618.6M
- Latest Price
- $17.44
- Industry
- Asset Management
XAI Floating Rate & Alternative Income Trust (XFLT) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for XAI Floating Rate & Alternative Income Trust (XFLT).
| Event | Form | Date |
|---|---|---|
| The effective date of the name change will be June 8, 2026As previously announced by XAI Octagon Floating Rate & Alternative Income Trust (the “Trust”) in its Current Report on Form 8-K filed on Ma... | 8-K8.01 | 2026-05-29 |
| XAI Octagon Floating Rate & Alternative Income Trust: Corporate updateDate of Report (Date of earliest event reported): May 14, 2026 | 8-K8.01 | 2026-05-19 |
| XAI OCTAGON FLOATING RATE & ALTERNATIVEAs previously announced on December 30, 2025, the Trust redeemed all 1,100,000 shares of its issued and outstanding 6.95% Series II 2029 Co... | 8-K8.01 | 2026-01-30 |
| XAI Octagon Floating Rate & Alternative Income Trust: Corporate updateOn December 30, 2025, the Trust gave notice of its intent to call for redemption all 1,100,000 shares of its issued and outstanding 6.95% S... | 8-K8.01 | 2025-12-30 |
| Amendments to Articles of Incorporation or Bylaws; Change in Fiscal YearAmendments to Articles of Incorporation or Bylaws; Change in Fiscal Year | 8-K5.03 | 2025-12-30 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.