Finoriq research workspace
Xeris Biopharma Holdings, Inc. (XERS) SEC Filings & Filing Highlights
Xeris Biopharma Holdings, Inc., a commercial-stage biopharmaceutical company, engages in. Review XERS SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
Xeris Biopharma Holdings, Inc., a commercial-stage biopharmaceutical company, engages in developing and commercializing therapies for chronic endocrine and neurological diseases in Illinois. It offers Gvoke, a ready-to-use liquid-stable glucagon for the treatment of severe hypoglycemia in pediatric and adult patients; Keveyis, a therapy for the treatment of hyperkalemic, hypokalemic, and related variants of primary periodic paralysis; and Recorlev, a cortisol synthesis inhibitor for the treatment of endogenous hypercortisolemia in adult patients with Cushing's syndrome. It is also developing XP-8121, a once-weekly subcutaneous injection of levothyroxine that is in phase 3 clinical trial for the treatment of hypothyroidism. The company was incorporated in 2005 and is headquartered in Chicago, Illinois.
- Company
- Xeris Biopharma Holdings, Inc. (XERS)
- Ticker
- XERS
- Market Cap
- $1.5B
- Latest Price
- $8.615
- Industry
- Biotech & Pharma
Xeris Biopharma Holdings, Inc. (XERS) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for Xeris Biopharma Holdings, Inc. (XERS).
| Event | Form | Date |
|---|---|---|
| On June 30, 2026, the Company issued a press release announcing the appointment of Dr. Kreher t...On June 30, 2026, the Company issued a press release announcing the appointment of Dr. Kreher to the Board and related Board leadership cha... | 8-K7.01 | 2026-06-30 |
| Appointment of Director Nerissa Kreher On June 29, 2026, the Board of Directors (the “Board”) o...Appointment of Director Nerissa Kreher On June 29, 2026, the Board of Directors (the “Board”) of Xeris Biopharma Holdings, Inc. (the “Compa... | 8-K5.02 | 2026-06-30 |
| Special Note Regarding Forward-Looking StatementsOn June 11, 2026, the Company issued a press release announcing entry into the Exchange Agreements. A copy of the press release is attached... | 8-K8.01 | 2026-06-11 |
| This Current Report on Form 8-K shall not constitute an offer to sell or a solicitation of an o...On June 10, 2026, Xeris Biopharma Holdings, Inc. (the “Company”) entered into privately negotiated exchange agreements (the “Exchange Agree... | 8-K3.02 | 2026-06-11 |
| On June 4, 2026, Xeris Biopharma Holdings, Inc. held its 2026 Annual Meeting of Stockholders. A...On June 4, 2026, Xeris Biopharma Holdings, Inc. (the “Company”) held its 2026 Annual Meeting of Stockholders (the “Annual Meeting”). As of... | 8-K5.07 | 2026-06-05 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.