Finoriq insights
USA Rare Earth, Inc. (USAR) SEC Filings & Filing Highlights
USA Rare Earth, Inc. engages in mining, processing, and supplying rare earths and other critical. Review USAR SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
USA Rare Earth, Inc. engages in mining, processing, and supplying rare earths and other critical minerals in the United States, Europe, and Asia. It primarily explores neodymium, dysprosium, terbium, yttrium, gallium, hafnium, praseodymium, samarium, and other critical minerals. The company holds interests in the Round Top Mountain located near Sierra Blanca, Texas. It products are used in aerospace, defense, semiconductors, data centers, physical AI, energy, mobility, healthcare, and numerous industrial sectors. USA Rare Earth, Inc. was founded in 2019 and is based in Stillwater, Oklahoma.
- Company
- USA Rare Earth, Inc. (USAR)
- Ticker
- USAR
- Market Cap
- $4.4B
- Latest Price
- $17.99
- Industry
- Metal Mining
USA Rare Earth, Inc. (USAR) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for USA Rare Earth, Inc. (USAR).
| Event | Form | Date |
|---|---|---|
| On June 16, 2026, USA Rare Earth, Inc. (the “Company”) decided to end its relationship with Dav...On June 16, 2026, USA Rare Earth, Inc. (the “Company”) decided to end its relationship with David Kronenfeld, the Company’s general counsel... | 8-K5.02 | 2026-06-18 |
| USA Rare Earth, Inc.: Corporate updateThe following unaudited pro forma condensed combined financial information is derived from the historical consolidated financial statements... | 8-K8.01 | 2026-06-15 |
| USA Rare Earth, Inc.: Corporate updateThe following unaudited pro forma condensed combined financial information is derived from the historical consolidated financial statements... | 8-K8.01 | 2026-06-05 |
| The final results for the proposals voted on at the Annual Meeting are set forth belowOn June 3, 2026, USA Rare Earth, Inc. (the “Company”) held its 2026 Annual Meeting of Stockholders (the “Annual Meeting”), to (i) elect six... | 8-K5.07 | 2026-06-04 |
| USA Rare Earth Finalizes Definitive Agreements with U.S. Department of Commerce, Unlocking Acce...USA Rare Earth Finalizes Definitive Agreements with U.S. Department of Commerce, Unlocking Access to Up to $1.6 Billion to Advance the Lead... | 8-K8.01 | 2026-06-03 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.