Finoriq research workspace
United Airlines Holdings, Inc. (UAL) SEC Filings & Filing Highlights
Review SEC filings, SEC-derived company events, filing highlights, source excerpts, and material disclosure activity for United Airlines Holdings, Inc. (UAL).
Company Snapshot
- Company
- United Airlines Holdings, Inc. (UAL)
- Ticker
- UAL
- Market Cap
- $38.1B
- Latest Price
- $117.36
- Industry
- Air Freight & Delivery
United Airlines Holdings, Inc. (UAL) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for United Airlines Holdings, Inc. (UAL).
| Event | Form | Date |
|---|---|---|
| The Company held its Annual Meeting on May 19, 2026(a) The Company held its Annual Meeting on May 19, 2026 | 8-K5.07 | 2026-05-22 |
| Statement from United Airlines CEO Scott KirbyStatement from United Airlines CEO Scott Kirby | 8-K7.01 | 2026-04-27 |
| United's Long-Term Strategy Remains Focused on Winning Brand-Loyal Customers, Boosted by Q1 Gro...United's Long-Term Strategy Remains Focused on Winning Brand-Loyal Customers, Boosted by Q1 Growth in Earnings and Margins | 8-K7.01 | 2026-04-21 |
| United Airlines Holdings, Inc.: Earnings or resultsUnited's Long-Term Strategy Remains Focused on Winning Brand-Loyal Customers, Boosted by Q1 Growth in Earnings and Margins | 8-K2.02 | 2026-04-21 |
| United Airlines Holdings, Inc.: Corporate updateIn connection with the offering of the Notes, we are filing herewith the opinion of Hughes Hubbard & Reed LLP for the purpose of adding the... | 8-K8.01 | 2026-02-06 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.