Finoriq research workspace
Southwest Gas Holdings, Inc. (SWX) SEC Filings & Filing Highlights
Southwest Gas Holdings, Inc., through its subsidiary, Southwest Gas Corporation, purchases. Review SWX SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
Southwest Gas Holdings, Inc., through its subsidiary, Southwest Gas Corporation, purchases, distributes, and transports natural gas for residential, commercial, and industrial customers in Arizona, Nevada, and California in the United States. The company offers tariff sales and transportation services. It also operates a pipeline transmission system, including an LNG storage facility. As of December 31, 2025, the company served approximately 2,281,000 customers with 1,224,000 in Arizona, 849,000 in Nevada, and 208,000 in California. Southwest Gas Holdings, Inc. was founded in 1931 and is headquartered in Las Vegas, Nevada.
- Company
- Southwest Gas Holdings, Inc. (SWX)
- Ticker
- SWX
- Market Cap
- $6.6B
- Latest Price
- $91.38
- Industry
- Oil & Gas Producers
Southwest Gas Holdings, Inc. (SWX) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for Southwest Gas Holdings, Inc. (SWX).
| Event | Form | Date |
|---|---|---|
| The Annual Meeting of Stockholders of Southwest Gas Holdings, Inc. was held on May 7, 2026. Hol...The Annual Meeting of Stockholders (“Annual Meeting”) of Southwest Gas Holdings, Inc. (“Company”) was held on May 7, 2026. Holders of appro... | 8-K5.07 | 2026-05-11 |
| This Form 8-K and the attached exhibit are provided under Item 2.02 of Form 8-K and are furnish...On May 5, 2026, Southwest Gas Holdings, Inc. released summary financial information to the general public, including the investment communi... | 8-K2.02 | 2026-05-05 |
| This Form 8-K and the attached exhibit are provided under Item 2.02 of Form 8-K and are furnish...On February 25, 2026, Southwest Gas Holdings, Inc. released summary financial information to the general public, including the investment c... | 8-K2.02 | 2026-02-25 |
| Resignation of Karen S. Haller as President, Chief Executive Officer and Director On February 1...Resignation of Karen S. Haller as President, Chief Executive Officer and Director On February 19, 2026, Karen S. Haller, President, Chief E... | 8-K5.02 | 2026-02-25 |
| SOUTHWEST GAS HOLDINGS, INCOn February 11, 2026, Southwest Gas Holdings, Inc. (the “Company”) and Carl C. Icahn and the persons and entities listed in the Cooperation... | 8-K1.02 | 2026-02-12 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.