Finoriq research workspace
PINNACLE WEST CAPITAL CORP (PNW) SEC Filings & Filing Highlights
Pinnacle West Capital Corporation, through its subsidiary, provides retail and wholesale electric. Review PNW SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
Pinnacle West Capital Corporation, through its subsidiary, provides retail and wholesale electric services in the state of Arizona. The company engages in the generation, transmission, and distribution of electricity using nuclear, gas, oil, coal, and solar generating facilities. Its transmission facilities include overhead lines and underground lines; and distribution facilities consist of overhead lines and underground primary cables. The company also owns and maintains substations, including transmission and distribution yards; and owns energy storage facilities. Pinnacle West Capital Corporation was incorporated in 1985 and is headquartered in Phoenix, Arizona.
- Company
- PINNACLE WEST CAPITAL CORP (PNW)
- Ticker
- PNW
- Market Cap
- $12.9B
- Latest Price
- $106.31
- Industry
- Electric Utilities
PINNACLE WEST CAPITAL CORP (PNW) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for PINNACLE WEST CAPITAL CORP (PNW).
| Event | Form | Date |
|---|---|---|
| On June 23, 2026, the Human Resources Committee of the Board of Directors of Pinnacle West Capi...On June 23, 2026, the Human Resources Committee of the Board of Directors of Pinnacle West Capital Corporation (“Pinnacle West”) approved a... | 8-K5.02 | 2026-06-29 |
| Pinnacle West Capital Corporation will be participating in various meetings with securities ana...Pinnacle West Capital Corporation (“Pinnacle West”) will be participating in various meetings with securities analysts and investors in Jun... | 8-K7.01 | 2026-06-08 |
| PINNACLE WEST CAPITAL CORP: Corporate updateOn June 5, 2026, Pinnacle West Capital Corporation (the “Company”) entered into the First Amendment (the “First Amendment”) to the Equity D... | 8-K8.01 | 2026-06-05 |
| The registrant hereby files the following Exhibits to Registration Statement on Form S-3The registrant hereby files the following Exhibits to Registration Statement on Form S-3 (No. 333-277448, which became effective on Februar... | 8-K9.01 | 2026-06-05 |
| On May 14, 2026, at the Annual Meeting of Shareholders of Pinnacle West Capital Corporation the...On May 14, 2026, at the Annual Meeting of Shareholders (the “Annual Meeting”) of Pinnacle West Capital Corporation (the “Company”) the shar... | 8-K5.07 | 2026-05-19 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.