Finoriq research workspace
Philip Morris International Inc. (PM) SEC Filings & Filing Highlights
Philip Morris International Inc. operates as a tobacco company. Review PM SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
Philip Morris International Inc. operates as a tobacco company. The company offers cigarettes and smoke-free products, including heat-not-burn, e-vapor, and oral nicotine products under the IQOS, VEEV, and ZYN brands; and consumer accessories, such as lighters and matches. It also offers wellness products. The company was incorporated in 1987 and is headquartered in Stamford, Connecticut.
- Company
- Philip Morris International Inc. (PM)
- Ticker
- PM
- Market Cap
- $299.1B
- Latest Price
- $191.92
- Industry
- Medicinal Chemicals and Botanical Products
Philip Morris International Inc. (PM) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for Philip Morris International Inc. (PM).
| Event | Form | Date |
|---|---|---|
| On June 11, 2026, Philip Morris International Inc. issued a press release announcing that its B...On June 11, 2026, Philip Morris International Inc. issued a press release announcing that its Board of Directors declared a regular quarter... | 8-K7.01 | 2026-06-11 |
| On June 2, 2026, Jacek Olczak, Group CEO PMI, hosted a live webcast of Philip Morris Internatio...On June 2, 2026, Jacek Olczak, Group CEO PMI, hosted a live webcast of Philip Morris International Inc.’s (“PMI”) remarks and conducted a q... | 8-K7.01 | 2026-06-02 |
| On May 20, 2026, the Company issued a press release announcing Group Chief Financial Officer su...On May 20, 2026, the Company issued a press release announcing Group Chief Financial Officer succession, which press release is attached as... | 8-K7.01 | 2026-05-20 |
| On May 18, 2026, the Board of Directors of Philip Morris International Inc. (the “Company”) app...On May 18, 2026, the Board of Directors of Philip Morris International Inc. (the “Company”) approved the appointment of Massimo Andolina, t... | 8-K5.02 | 2026-05-20 |
| On May 6, 2026, Philip Morris International Inc. held its Annual Meeting of Shareholders. On th...On May 6, 2026, Philip Morris International Inc. (the “Company”) held its Annual Meeting of Shareholders (“Annual Meeting”). On the record... | 8-K5.07 | 2026-05-08 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.