Finoriq research workspace
NOVAGOLD RESOURCES INC (NG) SEC Filings & Filing Highlights
NovaGold Resources Inc. operates in the gold mining industry, focusing on the exploration. Review NG SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
NovaGold Resources Inc. operates in the gold mining industry, focusing on the exploration and development of gold mineral properties in the United States. The company's principal asset owns 60% interest in the Donlin Gold project consisting of 493 mining claims covering an area of approximately 29,008 hectares located in the Kuskokwim and Mt. McKinley Recording Districts. The company was formerly known as NovaCan Mining Resources (1985) Limited and changed its name to NovaGold Resources Inc. in March 1987. NovaGold Resources Inc. was incorporated in 1984 and is based in Vancouver, Canada.
- Company
- NOVAGOLD RESOURCES INC (NG)
- Ticker
- NG
- Market Cap
- $2.3B
- Latest Price
- $5.245
- Industry
- Precious Metals
NOVAGOLD RESOURCES INC (NG) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for NOVAGOLD RESOURCES INC (NG).
| Event | Form | Date |
|---|---|---|
| NOVAGOLD RESOURCES INC: Earnings or resultsOn June 24, 2026, NOVAGOLD Resources Inc. (“we” or the “Company”) issued a press release announcing our financial results for the fiscal qu... | 8-K2.02 | 2026-06-24 |
| The information contained in the press release attached hereto is being furnished and shall not...The information contained in the press release attached hereto is being furnished and shall not be deemed filed for purposes of Section 18... | 8-K7.01 | 2026-05-19 |
| The Company’s shareholders elected the following directors to hold office until the next annual...On May 14, 2026, the Company held its Annual Meeting in a virtual format. At the Annual Meeting, the Company’s shareholders approved each o... | 8-K5.07 | 2026-05-19 |
| On May 14, 2026, NOVAGOLD RESOURCES INC. (the “Company”) held its 2026 Annual Meeting of Shareh...On May 14, 2026, NOVAGOLD RESOURCES INC. (the “Company”) held its 2026 Annual Meeting of Shareholders (the “Annual Meeting”) in a virtual f... | 8-K5.02 | 2026-05-19 |
| On May 14, 2026, NOVAGOLD RESOURCES INC. gave a presentation at its 2026 Annual General Meeting...On May 14, 2026, NOVAGOLD RESOURCES INC. (the “Company”) gave a presentation at its 2026 Annual General Meeting of Shareholders. A copy of... | 8-K7.01 | 2026-05-14 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.