Finoriq research workspace
AMICUS THERAPEUTICS, INC. (FOLD) SEC Filings & Filing Highlights
Review SEC filings, SEC-derived company events, filing highlights, source excerpts, and material disclosure activity for AMICUS THERAPEUTICS, INC. (FOLD).
Company Snapshot
- Company
- AMICUS THERAPEUTICS, INC. (FOLD)
- Ticker
- FOLD
- Market Cap
- $4.5B
- Latest Price
- $14.47
- Industry
- Biotech & Pharma
AMICUS THERAPEUTICS, INC. (FOLD) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for AMICUS THERAPEUTICS, INC. (FOLD).
| Event | Form | Date |
|---|---|---|
| Amendments to Articles of Incorporation or Bylaws; Change of Fiscal YearAmendments to Articles of Incorporation or Bylaws; Change of Fiscal Year | 8-K5.03 | 2026-04-27 |
| The disclosures under the Introductory Note are incorporated herein by reference. In connection...The disclosures under the Introductory Note are incorporated herein by reference. In connection with the consummation of the Merger, as of... | 8-K5.02 | 2026-04-27 |
| The disclosures under the Introductory Note, Item 3.01, Item 3.03, Item 5.02 and Item 5.03 are...The disclosures under the Introductory Note, Item 3.01, Item 3.03, Item 5.02 and Item 5.03 are incorporated herein by reference | 8-K5.01 | 2026-04-27 |
| The disclosures under the Introductory Note, Item 3.01, Item 5.01 and Item 5.03 are incorporate...The disclosures under the Introductory Note, Item 3.01, Item 5.01 and Item 5.03 are incorporated herein by reference | 8-K3.03 | 2026-04-27 |
| The disclosures under the Introductory Note are incorporated herein by referenceThe disclosures under the Introductory Note are incorporated herein by reference | 8-K3.01 | 2026-04-27 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.