Finoriq research workspace
EQT Corp (EQT) SEC Filings & Filing Highlights
EQT Corporation engages in the exploration, production, gathering, and transmission of. Review EQT SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
EQT Corporation engages in the exploration, production, gathering, and transmission of hydrocarbons and natural gas. The company sells natural gas, natural gas liquids, and oil to marketers, utilities, and industrial customers located in the Appalachian Basin. It also provides marketing services and contractual pipeline capacity management services, as well as engages in risk management and hedging activities. The company was formerly known as Equitable Resources Inc. and changed its name to EQT Corporation in February 2009. EQT Corporation was founded in 1888 and is headquartered in Pittsburgh, Pennsylvania.
- Company
- EQT Corp (EQT)
- Ticker
- EQT
- Market Cap
- $30.7B
- Latest Price
- $49.06
- Industry
- Oil & Gas Producers
EQT Corp (EQT) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for EQT Corp (EQT).
| Event | Form | Date |
|---|---|---|
| EQT Reports First Quarter 2026 ResultsPITTSBURGH, April 21, 2026 -- EQT Corporation (NYSE: EQT) today announced financial and operational results for the first quarter of 2026 | 8-K2.02 | 2026-04-21 |
| At the Annual Meeting, the Company’s shareholders voted upon the following four proposals, each...At the Annual Meeting, the Company’s shareholders voted upon the following four proposals, each of which is described in more detail in the... | 8-K5.07 | 2026-04-15 |
| At the Annual Meeting of Shareholders of EQT Corporation (the “Company”) held on April 14, 2026...At the Annual Meeting of Shareholders of EQT Corporation (the “Company”) held on April 14, 2026 (the “Annual Meeting”), the Company’s share... | 8-K5.02 | 2026-04-15 |
| EQT Corporation expects to report a total loss on derivatives of $238 million for the three mon...EQT Corporation (“EQT”) expects to report a total loss on derivatives of $238 million for the three months ended March 31, 2026 | 8-K2.02 | 2026-04-14 |
| EQT Announces Early Results and Upsizing of its Tender Offer for Certain Senior NotesEQT Announces Early Results and Upsizing of its Tender Offer for Certain Senior Notes | 8-K8.01 | 2026-03-24 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.