Finoriq research workspace
DraftKings Inc. (DKNG) SEC Filings & Filing Highlights
DraftKings Inc. operates as a digital sports entertainment and gaming company in the United. Review DKNG SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
DraftKings Inc. operates as a digital sports entertainment and gaming company in the United States and internationally. The company offers online and retail sports betting, daily fantasy sports, digital lottery couriers, prediction markets, and other products, as well as retails sportsbooks. It also provides iGaming, or online casino products, which includes blackjack, roulette, baccarat and slot machines. In addition, the company engages in the design and development of sports betting and casino gaming software for online and retail sportsbooks, and iGaming operators. DraftKings Inc. was founded in 2011 and is headquartered in Boston, Massachusetts.
- Company
- DraftKings Inc. (DKNG)
- Ticker
- DKNG
- Market Cap
- $12.1B
- Latest Price
- $24.39
- Industry
- Entertainment & Recreation
DraftKings Inc. (DKNG) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for DraftKings Inc. (DKNG).
| Event | Form | Date |
|---|---|---|
| DraftKings News feed on XDraftKings News feed on X (@DraftKingsNews) | 8-K7.01 | 2026-06-26 |
| Dated: June 9, 2026On June 9, 2026, DraftKings Inc. (the “Company”) announced that in May 2026, annualized consumer volume in the Company's Predictions offeri... | 8-K7.01 | 2026-06-09 |
| On May 29, 2026, DraftKings Inc. (the “Company”) announced that, following a review of the func...On May 29, 2026, DraftKings Inc. (the “Company”) announced that, following a review of the functions and responsibilities of the Company’s... | 8-K5.02 | 2026-05-29 |
| On May 12, 2026, DraftKings Inc. held its 2026 Annual Meeting of Shareholders. The following ma...On May 12, 2026, DraftKings Inc. (the “Company”) held its 2026 Annual Meeting of Shareholders (the “Annual Meeting”). The following matters... | 8-K5.07 | 2026-05-15 |
| On May 7, 2026, DraftKings Inc. issued a press release announcing the Company’s financial resul...On May 7, 2026, DraftKings Inc. (the “Company”) issued a press release announcing the Company’s financial results for the quarter ended Mar... | 8-K2.02 | 2026-05-08 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.