Finoriq research workspace
COMCAST CORP (CCZ) SEC Filings & Filing Highlights
Review SEC filings, SEC-derived company events, filing highlights, source excerpts, and material disclosure activity for COMCAST CORP (CCZ).
Company Snapshot
- Company
- COMCAST CORP (CCZ)
- Ticker
- CCZ
- Market Cap
- $235.8B
- Latest Price
- $65.99
- Industry
- Cable & Other Pay Television Services
COMCAST CORP (CCZ) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for COMCAST CORP (CCZ).
| Event | Form | Date |
|---|---|---|
| At the annual meeting on June 10, 2026, our shareholders approved, or did not approve, the foll...(a) At the annual meeting on June 10, 2026, our shareholders approved, or did not approve, the following proposals | 8-K5.07 | 2026-06-12 |
| Comcast Corporation and Comcast Cable Communications, LLC Announce Results and Upsize of their...Comcast Corporation and Comcast Cable Communications, LLC Announce Results and Upsize of their Offers to Purchase for Cash Certain of their... | 8-K8.01 | 2026-06-03 |
| Comcast Corporation and Comcast Cable Communications, LLC Announce Pricing Terms ofComcast Corporation and Comcast Cable Communications, LLC Announce Pricing Terms of | 8-K8.01 | 2026-06-02 |
| Comcast Corporation and Comcast Cable Communications, LLC Commence Offers to Purchase for Cash...Comcast Corporation and Comcast Cable Communications, LLC Commence Offers to Purchase for Cash Certain of their Outstanding Senior Debt Sec... | 8-K8.01 | 2026-05-27 |
| COMCAST REPORTS 1st QUARTER 2026 RESULTSCOMCAST REPORTS 1st QUARTER 2026 RESULTS | 8-K2.02 | 2026-04-23 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.