Finoriq research workspace
CREDIT ACCEPTANCE CORP (CACC) SEC Filings & Filing Highlights
Credit Acceptance Corporation engages in the provision of financing programs, and related. Review CACC SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
Credit Acceptance Corporation engages in the provision of financing programs, and related products and services in the United States. It advances money to automobile dealers in exchange for the right to service the underlying consumer loans; and buys the consumer loans from the dealers and keeps the amount collected from the consumers. The company is also involved in the business of reinsuring coverage under vehicle service contracts sold to consumers by dealers on vehicles financed by the company. It serves independent and franchised automobile dealers. The company was founded in 1972 and is headquartered in Southfield, Michigan.
- Company
- CREDIT ACCEPTANCE CORP (CACC)
- Ticker
- CACC
- Market Cap
- $6.5B
- Latest Price
- $620.34
- Industry
- Consumer Finance
CREDIT ACCEPTANCE CORP (CACC) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for CREDIT ACCEPTANCE CORP (CACC).
| Event | Form | Date |
|---|---|---|
| On June 10, 2026, Credit Acceptance held its Annual Meeting of Shareholders at which shareholde...On June 10, 2026, Credit Acceptance held its Annual Meeting of Shareholders at which shareholders | 8-K5.07 | 2026-06-10 |
| On June 9, 2026, we issued a press release regarding this transaction. The press release is att...On June 9, 2026, we issued a press release regarding this transaction. The press release is attached as Exhibit 99.1 to this Form 8-K and i... | 8-K8.01 | 2026-06-15 |
| Debt or FinancingDebt or Financing | 8-K2.03 | 2026-06-15 |
| CREDIT ACCEPTANCE ANNOUNCES APPOINTMENT OF JOE BILLANTE AS CHIEF FINANCIAL OFFICER; JAY MARTIN...CREDIT ACCEPTANCE ANNOUNCES APPOINTMENT OF JOE BILLANTE AS CHIEF FINANCIAL OFFICER; JAY MARTIN TO RETIRE AFTER MORE THAN TWO DECADES OF SER... | 8-K7.01 | 2026-06-10 |
| On June 5, 2026, Jay D. Martin, Chief Financial Officer of Credit Acceptance Corporation (refer...On June 5, 2026, Jay D. Martin, Chief Financial Officer of Credit Acceptance Corporation (referred to as the “Company,” “Credit Acceptance,... | 8-K5.02 | 2026-06-10 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.