Finoriq research workspace
BONK, INC. (BNKK) SEC Filings & Filing Highlights
Bonk, Inc. provides over-the-counter products and consumer products in the United States. Review BNKK SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
Bonk, Inc. provides over-the-counter products and consumer products in the United States. The company offers Safety Shot Beverage, an over-the-counter drink that lowers blood alcohol content to allow recovery from the effects of alcohol by supporting its metabolism. It also provides hair loss treatment, vitiligo solution, and sexual wellness products. The company sells its products through direct customers, distributors, retailers, and e-commerce websites. The company was formerly known as Safety Shot, Inc. and changed its name to Bonk, Inc. in October 2025. Bonk, Inc. was incorporated in 2018 and is headquartered in Scottsdale, Arizona.
- Company
- BONK, INC. (BNKK)
- Ticker
- BNKK
- Market Cap
- $9.8M
- Latest Price
- $1.22
- Industry
- Personal Care Products
BONK, INC. (BNKK) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for BONK, INC. (BNKK).
| Event | Form | Date |
|---|---|---|
| Bonk, Inc. Names Mitchell Rudy President To Drive Path To Profitability And Direct Business Inc...Bonk, Inc. Names Mitchell Rudy President To Drive Path To Profitability And Direct Business Incubation | 8-K7.01 | 2026-04-30 |
| On April 27, 2026 the board of directors (the “Board”) of Bonk, Inc. (the “Company”) appointed...On April 27, 2026 the board of directors (the “Board”) of Bonk, Inc. (the “Company”) appointed Mitchell Rudy to serve as President of the C... | 8-K5.02 | 2026-04-30 |
| On April 22, 2026, the board of directors (the “Board”) of Bonk, Inc. (the “Company”) appointed...On April 22, 2026, the board of directors (the “Board”) of Bonk, Inc. (the “Company”) appointed Chris Melton as the Company’s Chairman of t... | 8-K5.02 | 2026-04-28 |
| On January 12, 2026, John Gulyas resigned as the Executive Chairman of and as a member of the b...On January 12, 2026, John Gulyas resigned as the Executive Chairman of and as a member of the board of directors of Bonk, Inc. (the “Compan... | 8-K5.02 | 2026-01-14 |
| On December 29, 2025, Jordan Schur resigned as the President of Bonk, Inc. (the “Company”) effe...On December 29, 2025, Jordan Schur resigned as the President of Bonk, Inc. (the “Company”) effective as of such date. Mr. Schur’s resignati... | 8-K5.02 | 2026-01-05 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.