Finoriq research workspace
Blue Water Acquisition Corp. III (BLUW) SEC Filings & Filing Highlights
Review SEC filings, SEC-derived company events, filing highlights, source excerpts, and material disclosure activity for Blue Water Acquisition Corp. III (BLUW).
Company Snapshot
- Company
- Blue Water Acquisition Corp. III (BLUW)
- Ticker
- BLUW
- Market Cap
- $74.8M
- Latest Price
- $10.33
- Industry
- Unclassified
Blue Water Acquisition Corp. III (BLUW) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for Blue Water Acquisition Corp. III (BLUW).
| Event | Form | Date |
|---|---|---|
| The Company has relied upon Section 4 of the Securities Act of 1933, as amended, in connection...The information disclosed under Item 1.01 of this Current Report on Form 8-K is incorporated by reference into this Item 3.02. The Working... | 8-K3.02 | 2026-01-27 |
| Working Capital NoteOn January 26, 2026, Blue Water Acquisition Corp. III (the “Company”) issued a convertible unsecured promissory note (the “Working Capital... | 8-K1.01 | 2026-01-27 |
| Indemnity AgreementOn January 21, 2026, the Board of Directors of Blue Water Acquisition Corp. III (the “Company”) approved a new form of Indemnity Agreement... | 8-K1.01 | 2026-01-22 |
| On December 26, 2025, the Board of Directors (the “Board”) of Blue Water Acquisition Corp. III,...On December 26, 2025, the Board of Directors (the “Board”) of Blue Water Acquisition Corp. III, a Cayman Islands exempted company (the “Com... | 8-K5.02 | 2025-12-31 |
| In connection with the closing of the Purchase, on November 25, 2025, each of the Company’s the...In connection with the closing of the Purchase, on November 25, 2025, each of the Company’s then-serving directors and officers, including... | 8-K5.02 | 2025-11-28 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.