Finoriq research workspace
Biofrontera Inc. (BFRI) SEC Filings & Filing Highlights
Biofrontera Inc., a biopharmaceutical company, engages in the commercialization of pharmaceutical. Review BFRI SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
Biofrontera Inc., a biopharmaceutical company, engages in the commercialization of pharmaceutical products for the treatment of dermatological conditions in the United States. It offers Ameluz, BF-RhodoLED, RhodoLED XL lamp series, and RhodoLED Lamps, which are used for the treatment of actinic keratosis, which are pre-cancerous skin lesions. The company was incorporated in 2015 and is headquartered in Woburn, Massachusetts.
- Company
- Biofrontera Inc. (BFRI)
- Ticker
- BFRI
- Market Cap
- $13.6M
- Latest Price
- $1.065
- Industry
- Biotech & Pharma
Biofrontera Inc. (BFRI) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for Biofrontera Inc. (BFRI).
| Event | Form | Date |
|---|---|---|
| Beth J. Hoffman, Ph.DOn June 11, 2026, Biofrontera Inc. (the “Company”) held its Annual Meeting of Stockholders (the “Annual Meeting”). Proxies for the Annual M... | 8-K5.07 | 2026-06-17 |
| Biofrontera Inc. Reports First Quarter 2026 Financial Results and Provides a Business UpdateBiofrontera Inc. Reports First Quarter 2026 Financial Results and Provides a Business Update | 8-K2.02 | 2026-05-14 |
| Biofrontera Inc. Reports Positive Phase 2b Results Supporting Further Development of Ameluz® Ph...Biofrontera Inc. Reports Positive Phase 2b Results Supporting Further Development of Ameluz® Photodynamic Therapy for moderate to severe Ac... | 8-K7.01 | 2026-03-09 |
| U.S. Patent Office Issues Final Written Decision Finding All Challenged Claims of Sun Pharma’s...U.S. Patent Office Issues Final Written Decision Finding All Challenged Claims of Sun Pharma’s Patent 11,697,028 To Be Unpatentable | 8-K8.01 | 2026-02-26 |
| Biofrontera Announces Positive Results in Phase 3 Study of Ameluz® PDT for Actinic Keratoses on...Biofrontera Announces Positive Results in Phase 3 Study of Ameluz® PDT for Actinic Keratoses on the Extremities, Neck, and Trunk, Meeting P... | 8-K7.01 | 2026-02-09 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.