Finoriq research workspace
Avalo Therapeutics, Inc. (AVTX) SEC Filings & Filing Highlights
Avalo Therapeutics, Inc., a clinical stage biotechnology company, develops IL-1ß-based treatments. Review AVTX SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
Avalo Therapeutics, Inc., a clinical stage biotechnology company, develops IL-1ß-based treatments for immune-mediated inflammatory diseases in the Unites States. Its lead product includes AVTX-009, a humanized monoclonal antibody that binds to interleukin-1ß, which is in phase 2 clinical trial to treat inflammatory diseases. The company was formerly known as Cerecor Inc. and changed its name to Avalo Therapeutics, Inc. in August 2021. Avalo Therapeutics, Inc. was incorporated in 2011 and is headquartered in Wayne, Pennsylvania.
- Company
- Avalo Therapeutics, Inc. (AVTX)
- Ticker
- AVTX
- Market Cap
- $967.7M
- Latest Price
- $18.41
- Industry
- Biotech & Pharma
Avalo Therapeutics, Inc. (AVTX) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for Avalo Therapeutics, Inc. (AVTX).
| Event | Form | Date |
|---|---|---|
| On June 23, 2026, the board of directors (the “Board”) of Avalo Therapeutics, Inc. (the “Compan...On June 23, 2026, the board of directors (the “Board”) of Avalo Therapeutics, Inc. (the “Company”) appointed Ron Philip to the Board, effec... | 8-K5.02 | 2026-06-23 |
| Avalo Therapeutics Expands Pipeline with AVTX-010, a Long-Acting Next-Generation Anti-IL-1β Ant...Avalo Therapeutics Expands Pipeline with AVTX-010, a Long-Acting Next-Generation Anti-IL-1β Antibody | 8-K8.01 | 2026-06-16 |
| Amendments to Articles of Incorporation or Bylaws; Change in Fiscal YearAmendments to Articles of Incorporation or Bylaws; Change in Fiscal Year | 8-K5.03 | 2026-06-12 |
| On June 12, 2026 (the “Effective Date”), the Company entered into amendments to employment agre...On June 12, 2026 (the “Effective Date”), the Company entered into amendments to employment agreements with Garry A. Neil, M.D., the Company... | 8-K5.02 | 2026-06-12 |
| To the extent required by Item 3.03 of this Form 8-K, the information contained in Item 3.02 of...To the extent required by Item 3.03 of this Form 8-K, the information contained in Item 3.02 of this Form 8-K is incorporated herein by ref... | 8-K3.03 | 2026-06-12 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.