Finoriq research workspace
AUDDIA INC. (AUUD) SEC Filings & Filing Highlights
Review SEC filings, SEC-derived company events, filing highlights, source excerpts, and material disclosure activity for AUDDIA INC. (AUUD).
Company Snapshot
Auddia Inc. was founded in 2012 and is headquartered in Boulder, Colorado.
- Company
- AUDDIA INC. (AUUD)
- Ticker
- AUUD
- Market Cap
- $6.5M
- Latest Price
- $1.21
- Industry
- IT Services
AUDDIA INC. (AUUD) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for AUDDIA INC. (AUUD).
| Event | Form | Date |
|---|---|---|
| Financial statements of businesses acquired(a) Financial statements of businesses acquired | 8-K9.01 | 2026-05-20 |
| On May 8, 2026, Auddia Inc. held a Special Meeting of StockholdersOn May 8, 2026, Auddia Inc. (the “Company”) held a Special Meeting of Stockholders (the “Special Meeting”) | 8-K5.07 | 2026-05-08 |
| Bonus Awards On May 7, 2026, the Compensation Committee of the Board of Directors (the “Committ...Bonus Awards On May 7, 2026, the Compensation Committee of the Board of Directors (the “Committee”) of Auddia Inc. (the “Company”) approved... | 8-K5.02 | 2026-05-08 |
| AUDDIA INC.: Material agreementOn April 24, 2026, Auddia Inc. (the “Company”) commenced a public offering for the issuance and sale of an aggregate of: (i) 1,405,006 shar... | 8-K1.01 | 2026-04-27 |
| AUDDIA INC.: Securities issuanceThe securities described above were not registered under the Securities Act of 1933, as amended (the “Securities Act”), or the securities l... | 8-K3.02 | 2026-04-29 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.