Finoriq research workspace
Aurora Innovation, Inc. (AUR) SEC Filings & Filing Highlights
Aurora Innovation, Inc. engages in the self-driving technology business in the United States. Review AUR SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
Aurora Innovation, Inc. engages in the self-driving technology business in the United States. It focuses on developing Aurora Driver, a platform that brings a suite of self-driving hardware, software, and data services together to adapt and interoperate various vehicle types and applications. The company was founded in 2017 and is headquartered in Pittsburgh, Pennsylvania.
- Company
- Aurora Innovation, Inc. (AUR)
- Ticker
- AUR
- Market Cap
- $12B
- Latest Price
- $6.125
- Industry
- IT Services
Aurora Innovation, Inc. (AUR) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for Aurora Innovation, Inc. (AUR).
| Event | Form | Date |
|---|---|---|
| On May 21, 2026, Aurora Innovation, Inc. held its 2026 Annual Meeting of Stockholders. The Comp...On May 21, 2026, Aurora Innovation, Inc. (the “Company”) held its 2026 Annual Meeting of Stockholders (the “Annual Meeting”). The Company’s... | 8-K5.07 | 2026-05-26 |
| Aurora Innovation, Inc.: Earnings or resultsOn May 6, 2026, Aurora Innovation, Inc. (the “Company”) announced its financial results for its quarter ended March 31, 2026. A copy of the... | 8-K2.02 | 2026-05-06 |
| (b) Director Departure On February 26, 2026, Claire D’Oyly-Hughes Johnson provided notice of he...(b) Director Departure On February 26, 2026, Claire D’Oyly-Hughes Johnson provided notice of her decision to resign from the Board of Direc... | 8-K5.02 | 2026-02-27 |
| Aurora Innovation, Inc.: Earnings or resultsOn February 11, 2026, Aurora Innovation, Inc. (the “Company”) announced its financial results for its quarter and fiscal year ended Decembe... | 8-K2.02 | 2026-02-11 |
| Aurora Innovation, Inc.: Earnings or resultsOn October 28, 2025, Aurora Innovation, Inc. (the “Company”) announced its financial results for its quarter ended September 30, 2025. A co... | 8-K2.02 | 2025-10-28 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.