Finoriq research workspace
CIRCLE8 GROUP INC (ATLN) SEC Filings & Filing Highlights
Atlantic International Corp. operates as a staffing company servicing the commercial. Review ATLN SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
Atlantic International Corp. operates as a staffing company servicing the commercial, professional, finance, direct placement, and managed service provider verticals. The company specializes in permanent, temporary, and temporary-to-permanent placement services in various areas, including accounting and finance, administrative and clerical, hospitality, information technology, legal, staffing, light industrial, and medical fields. It also provides productivity consulting and workforce management solutions. The company was founded in 2018 and is based in Englewood Cliffs, New Jersey.
- Company
- CIRCLE8 GROUP INC (ATLN)
- Ticker
- ATLN
- Market Cap
- $72.5M
- Latest Price
- $0.8915
- Industry
- Life Science Tools
CIRCLE8 GROUP INC (ATLN) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for CIRCLE8 GROUP INC (ATLN).
| Event | Form | Date |
|---|---|---|
| The Company issued a press release on June 30, 2026, announcing the Name Change, the appointmen...The Company issued a press release on June 30, 2026, announcing the Name Change, the appointment of Mr. Franke as Chief Executive Officer o... | 8-K7.01 | 2026-07-01 |
| Amendments to Articles of Incorporation or Bylaws; Change in Fiscal YearAmendments to Articles of Incorporation or Bylaws; Change in Fiscal Year | 8-K5.03 | 2026-07-01 |
| The information set forth in Section 1.01 above is incorporated herein by reference. On June 29...The information set forth in Section 1.01 above is incorporated herein by reference. On June 29, 2026, Guss Franke, age 50, Executive Chair... | 8-K5.02 | 2026-07-01 |
| ATLANTIC INTERNATIONAL CORP.: Material agreementOn June 29, 2026, in connection with Guus Franke’s appointment as Chief Executive Officer of Atlantic International Corp (the “Company”), J... | 8-K1.01 | 2026-07-01 |
| ATLANTIC INTERNATIONAL REPORTS RECORD FIRST QUARTER 2026 REVENUE OF $249.9 MILLIONATLANTIC INTERNATIONAL REPORTS RECORD FIRST QUARTER 2026 REVENUE OF $249.9 MILLION | 8-K8.01 | 2026-06-25 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.