Finoriq research workspace
Arq, Inc. (ARQ) SEC Filings & Filing Highlights
Arq, Inc., an environmental technology company, engages in the sale of consumable air, water. Review ARQ SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
Arq, Inc., an environmental technology company, engages in the sale of consumable air, water, and soil treatment solutions based on activated carbon in the United States and Canada. Its products include granular activated carbon, powdered activated carbon, and colloidal carbon products; and additives for air emissions control. The company's products are used in various applications, including water treatment, ground water remediation, soil sediments, air emissions, and asphalt additives. The company was formerly known as Advanced Emissions Solutions, Inc. and changed its name to Arq, Inc. in February 2024. Arq, Inc. was founded in 1997 and is headquartered in Greenwood Village, Colorado.
- Company
- Arq, Inc. (ARQ)
- Ticker
- ARQ
- Market Cap
- $89.9M
- Latest Price
- $2.095
- Industry
- Chemicals
Arq, Inc. (ARQ) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for Arq, Inc. (ARQ).
| Event | Form | Date |
|---|---|---|
| As previously disclosed, effective June 12, 2026, Stacia Hansen resigned as Chief Accounting Of...As previously disclosed, effective June 12, 2026, Stacia Hansen resigned as Chief Accounting Officer of Arq, Inc. (the “Company”). In conne... | 8-K5.02 | 2026-07-02 |
| Appointment of Interim Chief Accounting Officer On June 14, 2026, the Board of Directors (the “...Appointment of Interim Chief Accounting Officer On June 14, 2026, the Board of Directors (the “Board”) of Arq, Inc. (the “Company”) appoint... | 8-K5.02 | 2026-06-18 |
| Election of six directors to the Company's Board of DirectorsAt the Annual Meeting, stockholders considered and voted on five proposals, which are described in detail in the 2026 Proxy Statement. Set... | 8-K5.07 | 2026-06-11 |
| On June 10, 2026, Arq, Inc. (the "Company") held its 2026 Annual Meeting of Stockholders (the "...On June 10, 2026, Arq, Inc. (the "Company") held its 2026 Annual Meeting of Stockholders (the "Annual Meeting"). At the Annual Meeting, the... | 8-K5.02 | 2026-06-11 |
| Arq Strengthens Executive Team with Appointment of Shimon Steinmetz as Chief Financial OfficerArq Strengthens Executive Team with Appointment of Shimon Steinmetz as Chief Financial Officer | 8-K8.01 | 2026-05-27 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.