Finoriq research workspace
Apellis Pharmaceuticals, Inc. (APLS) SEC Filings & Filing Highlights
Review SEC filings, SEC-derived company events, filing highlights, source excerpts, and material disclosure activity for Apellis Pharmaceuticals, Inc. (APLS).
Company Snapshot
- Company
- Apellis Pharmaceuticals, Inc. (APLS)
- Ticker
- APLS
- Market Cap
- $5.3B
- Latest Price
- $41.03
- Industry
- Biotech & Pharma
Apellis Pharmaceuticals, Inc. (APLS) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for Apellis Pharmaceuticals, Inc. (APLS).
| Event | Form | Date |
|---|---|---|
| U.S. Bank Trust Company, National AssociationU.S. Bank Trust Company, National Association | 8-K8.01 | 2026-05-14 |
| U.S. Bank Trust Company, National AssociationU.S. Bank Trust Company, National Association | 8-K7.01 | 2026-05-14 |
| Amendments to Articles of Incorporation or Bylaws; Change in Fiscal YearAmendments to Articles of Incorporation or Bylaws; Change in Fiscal Year | 8-K5.03 | 2026-05-14 |
| Effective as of the Effective Time, Mikael Dolsten, Paul Fonteyne, Stephanie Monaghan O’Brien,...Effective as of the Effective Time, Mikael Dolsten, Paul Fonteyne, Stephanie Monaghan O’Brien, A. Sinclair Dunlop, Alec Machiels, Keli Walb... | 8-K5.02 | 2026-05-14 |
| Apellis Pharmaceuticals, Inc.: Change in controlAs a result of the consummation of the Offer and the Merger, on May 14, 2026, a change in control of the Company occurred, and the Company... | 8-K5.01 | 2026-05-14 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.