Finoriq research workspace
Sphere 3D Corp. (ANY) SEC Filings & Filing Highlights
Sphere 3D Corp. engages in the bitcoin mining business. Review ANY SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
Sphere 3D Corp. engages in the bitcoin mining business. The company is involved with bitcoin mining pool operators as its customers to provide a service to perform hash calculations for the mining pool operators. The company is based in Stamford, Connecticut.
- Company
- Sphere 3D Corp. (ANY)
- Ticker
- ANY
- Market Cap
- $12.2M
- Latest Price
- $1.60
- Industry
- Consumer Finance
Sphere 3D Corp. (ANY) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for Sphere 3D Corp. (ANY).
| Event | Form | Date |
|---|---|---|
| Sphere 3D Corp.: Exhibit 99.1 - Filed by newsfilecorp.comSphere 3D Corp.: Exhibit 99.1 - Filed by newsfilecorp.com | 8-K7.01 | 2026-06-03 |
| Amendment to Articles of Incorporation or Bylaws; Change in Fiscal YearAmendment to Articles of Incorporation or Bylaws; Change in Fiscal Year | 8-K5.03 | 2026-06-03 |
| The information set forth in the Introductory Note and Item 1.01 of this Current Report on Form...The information set forth in the Introductory Note and Item 1.01 of this Current Report on Form 8-K is incorporated by reference in its ent... | 8-K5.02 | 2026-06-03 |
| Sphere 3D Corp.: Securities issuanceSphere 3D Corp. filed a Form 8-K covering securities issuance | 8-K3.02 | 2026-06-03 |
| At the effective time of the Arrangement, among other thingsAt the effective time of the Arrangement (the "Effective Time"), among other things | 8-K2.01 | 2026-06-03 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.