Finoriq research workspace
AMERICAN WOODMARK CORP (AMWD) SEC Filings & Filing Highlights
Review SEC filings, SEC-derived company events, filing highlights, source excerpts, and material disclosure activity for AMERICAN WOODMARK CORP (AMWD).
Company Snapshot
- Company
- AMERICAN WOODMARK CORP (AMWD)
- Ticker
- AMWD
- Market Cap
- $700.7M
- Latest Price
- $48.09
- Industry
- Forest Products
AMERICAN WOODMARK CORP (AMWD) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for AMERICAN WOODMARK CORP (AMWD).
| Event | Form | Date |
|---|---|---|
| MasterBrand and American Woodmark Successfully Complete Merger TransactionMasterBrand and American Woodmark Successfully Complete Merger Transaction | 8-K7.01 | 2026-05-28 |
| Amendments to Articles of Incorporation or Bylaws; Change in Fiscal YearAmendments to Articles of Incorporation or Bylaws; Change in Fiscal Year | 8-K5.03 | 2026-05-28 |
| Pursuant to the Merger Agreement, effective as of the Effective Time, each member of American W...Pursuant to the Merger Agreement, effective as of the Effective Time, each member of American Woodmark’s board of directors and each office... | 8-K5.02 | 2026-05-28 |
| As a result of the completion of the Merger, at the Effective Time, American Woodmark became a...As a result of the completion of the Merger, at the Effective Time, American Woodmark became a wholly owned subsidiary of MasterBrand | 8-K5.01 | 2026-05-28 |
| AMERICAN WOODMARK CORP: Exchange listing issuePursuant to the Merger Agreement, American Woodmark notified the Nasdaq Stock Market LLC (“Nasdaq”) of the Closing and requested that Nasda... | 8-K3.01 | 2026-05-28 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.