Finoriq research workspace
AEMETIS, INC (AMTX) SEC Filings & Filing Highlights
Aemetis, Inc. operates as a renewable natural gas and renewable fuels company. Review AMTX SEC filings, filing highlights, and disclosure activity on Finoriq.
Company Snapshot
Aemetis, Inc. operates as a renewable natural gas and renewable fuels company. The company operates through California Ethanol, California Dairy Renewable Natural Gas, and India Biodiesel segments. It engages in the operation, acquisition, development, and commercialization of low and negative carbon intensity products and technologies that replace fossil fuel products. The company also produces and sells ethanol; wet distillers grains, distillers corn oil, and condensed distillers solubles to dairies and feedlots as animal feed; and distilled biodiesel and refined glycerin products. In addition, it produces biogas from dairy waste. Aemetis, Inc. is headquartered in Cupertino, California.
- Company
- AEMETIS, INC (AMTX)
- Ticker
- AMTX
- Market Cap
- $102.4M
- Latest Price
- $1.455
- Industry
- Chemicals
AEMETIS, INC (AMTX) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for AEMETIS, INC (AMTX).
| Event | Form | Date |
|---|---|---|
| Proposal 1: Election of DirectorAemetis, Inc. (the "Company") held its Annual Meeting of Stockholders on May 20, 2026. The following proposals were voted on by the Company... | 8-K5.07 | 2026-05-26 |
| On May 7, 2026, the Company issued a press release, posted to its web site at www.aemetis.com,...On May 7, 2026, the Company issued a press release, posted to its web site at www.aemetis.com, announcing its earnings for the three months... | 8-K7.01 | 2026-05-07 |
| On May 7, 2026, Aemetis, Inc. issued a press release announcing its earnings for the three mont...On May 7, 2026, Aemetis, Inc. (the “Company”) issued a press release announcing its earnings for the three months ended March 31, 2026 | 8-K2.02 | 2026-05-07 |
| On March 12, 2026, the Company issued a press release, posted to its web site at www.aemetis.co...On March 12, 2026, the Company issued a press release, posted to its web site at www.aemetis.com, announcing its earnings for the three and... | 8-K7.01 | 2026-03-12 |
| On March 12, 2026, Aemetis, Inc. issued a press release announcing its earnings for the three a...On March 12, 2026, Aemetis, Inc. (the “Company”) issued a press release announcing its earnings for the three and twelve months ended Decem... | 8-K2.02 | 2026-03-12 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.