Finoriq insights
ADI GLOBAL DISTRIBUTION INC. (ADIG) SEC Filings & Filing Highlights
Review SEC filings, SEC-derived company events, filing highlights, source excerpts, and material disclosure activity for ADI GLOBAL DISTRIBUTION INC. (ADIG).
Company Snapshot
- Company
- ADI GLOBAL DISTRIBUTION INC. (ADIG)
- Ticker
- ADIG
- Market Cap
- $1.7B
- Latest Price
- $22.3
- Industry
- Wholesale Distributors
ADI GLOBAL DISTRIBUTION INC. (ADIG) Recent SEC Filing Highlights
Recent SEC filings, filing events, and disclosure highlights indexed for ADI GLOBAL DISTRIBUTION INC. (ADIG).
| Event | Form | Date |
|---|---|---|
| Dear Resideo Technologies, Inc. StockholderDear Resideo Technologies, Inc. (“Resideo”) Stockholder | 8-K8.01 | 2026-08-04 |
| Dear Resideo Technologies, Inc. StockholderDear Resideo Technologies, Inc. (“Resideo”) Stockholder | 8-K7.01 | 2026-08-04 |
| Amendments to the Registrant’s Code of Ethics, or Waiver of a Provision of the Code of EthicsAmendments to the Registrant’s Code of Ethics, or Waiver of a Provision of the Code of Ethics | 8-K5.05 | 2026-08-04 |
| Amendments to Articles of Incorporation or Bylaws; Change in Fiscal YearAmendments to Articles of Incorporation or Bylaws; Change in Fiscal Year | 8-K5.03 | 2026-08-04 |
| Appointment of Directors As of July 29, 2026, the size of the Board of Directors (the “Board”)...Appointment of Directors As of July 29, 2026, the size of the Board of Directors (the “Board”) of the Company was two directors. On July 29... | 8-K5.02 | 2026-08-04 |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.