Finoriq research workspace
High Cash Flow Yield Stock Screener
Companies with elevated operating cash-flow yield, positive cash-flow margin, and restrained leverage. Preview top matching companies and open the interactive Finoriq screener with these filters applied.
High Cash-Flow Yield Top Matches
Static preview of top matching companies for the High Cash-Flow Yield screen. Screener data updated 2026-06-13. Filters: Market cap >= $5B; Operating cash flow yield >= 12.0%; Operating cash flow margin >= 10.0%; Debt / market cap <= 75.0%. Open the interactive screener at /screener?sort=operating_cash_flow_yield_desc&min_market_cap=5000000000&min_operating_cash_flow_yield=0.12&min_operating_cash_flow_margin=0.1&max_debt_to_market_cap=0.75.
| Rank | Company | Market Cap | OCF Yield | P/E | Sector |
|---|---|---|---|---|---|
| 1 | FNFFidelity National Financial Inc. | $12.9B | 43.4% | 16.9x | Finance |
| 2 | AUBAtlantic Union Bankshares Corporation | $5.8B | 40.0% | 16.7x | Finance |
| 3 | SYFSynchrony Financial | $24.8B | 39.7% | 6.88x | Finance |
| 4 | VALEVALE S.A. American Depositary Shares Each Representing one common share | $66.7B | 38.5% | 33.6x | Basic Materials |
| 5 | CMCSAComcast Corporation Class A | $87.2B | 37.0% | 4.64x | Telecommunications |
| 6 | VSNTVersant Media Group Inc. Class A | $5.7B | 35.6% | 6.11x | Industrials |
| 7 | OSCROscar Health Inc. Class A | $8.5B | 33.3% | - | Health Care |
| 8 | RNRRenaissanceRe Holdings Ltd. | $12.8B | 33.1% | 4.55x | Finance |
| 9 | GMGeneral Motors Company | $73.3B | 32.4% | 28.9x | Industrials |
| 10 | MTDRMatador Resources Company | $6.7B | 32.4% | 13.9x | Energy |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.