Finoriq research workspace
Cash Flow Value Stock Screener
Profitable companies with lower valuation multiples and meaningful operating cash-flow yield. Preview top matching companies and open the interactive Finoriq screener with these filters applied.
Cash-Flow Value Top Matches
Static preview of top matching companies for the Cash-Flow Value screen. Screener data updated 2026-06-13. Filters: Market cap >= $5B; Net income TTM >= $0; P/E <= 15.0x; P/S <= 3x; Operating cash flow yield >= 6.0%. Open the interactive screener at /screener?sort=price_to_earnings_asc&min_market_cap=5000000000&min_net_income_ttm=0&max_price_to_earnings=15&max_price_to_sales=3&min_operating_cash_flow_yield=0.06.
| Rank | Company | Market Cap | OCF Yield | P/E | Sector |
|---|---|---|---|---|---|
| 1 | LYFTLyft Inc. Class A | $5.1B | 23.1% | 1.8x | Consumer Discretionary |
| 2 | BYDBoyd Gaming Corporation | $6.5B | 13.2% | 3.52x | Consumer Discretionary |
| 3 | CHTRCharter Communications Inc. Class A Common Stock New | $20.1B | 80.3% | 4.08x | Telecommunications |
| 4 | RNRRenaissanceRe Holdings Ltd. | $12.8B | 33.1% | 4.55x | Finance |
| 5 | CMCSAComcast Corporation Class A | $87.2B | 37.0% | 4.64x | Telecommunications |
| 6 | ALLAllstate Corporation (The) | $56.9B | 20.6% | 4.69x | Finance |
| 7 | SONSonoco Products Company | $5B | 10.6% | 4.94x | Consumer Discretionary |
| 8 | THCTenet Healthcare Corporation | $15.1B | 28.9% | 5.7x | Health Care |
| 9 | UHSUniversal Health Services Inc. | $8.9B | 21.4% | 5.87x | Health Care |
| 10 | VSNTVersant Media Group Inc. Class A | $5.7B | 35.6% | 6.11x | Industrials |
Live data loads in the app
This static page shell gives search engines reliable page context. Current tables, filings, charts, and market data continue to load from Finoriq APIs after the application starts.